SALESFORCE INC
CRM · IT · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| CIND | dow-jones | 1.84 % |
| QDVE | sp500-it | 0.55 % |
| SXR8 | sp500 | 0.21 % |
| EUNL | msci-world | 0.14 % |
| IUSQ | msci-acwi | 0.13 % |
Price: US market close (EOD). Not investment advice.
CRM · IT · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| CIND | dow-jones | 1.84 % |
| QDVE | sp500-it | 0.55 % |
| SXR8 | sp500 | 0.21 % |
| EUNL | msci-world | 0.14 % |
| IUSQ | msci-acwi | 0.13 % |
Price: US market close (EOD). Not investment advice.