INTEL CORPORATION
INTC · IT · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 2.39 % |
| QDVE | sp500-it | 2.13 % |
| SXR8 | sp500 | 0.80 % |
| EUNL | msci-world | 0.54 % |
| IUSQ | msci-acwi | 0.47 % |
Price: US market close (EOD). Not investment advice.
INTC · IT · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 2.39 % |
| QDVE | sp500-it | 2.13 % |
| SXR8 | sp500 | 0.80 % |
| EUNL | msci-world | 0.54 % |
| IUSQ | msci-acwi | 0.47 % |
Price: US market close (EOD). Not investment advice.