Monolithic Power Systems Inc. (MPWR) Stock | Share Price | News
MPWR · Information Technology ·
United States
Monolithic Power Systems Inc. (MPWR) is a company in the Information Technology sector, based in United States. The stock is held in 22 ETFs we track – with its largest weight of 0.28 % in EXXT (nasdaq-100). That means you can hold Monolithic Power Systems indirectly and diversified through an ETF savings plan.
Very high ETF coverage: 22 of the 95 ETFs we cover hold Monolithic Power Systems, spread across 11 indices. That puts the stock in more ETFs than 90.0 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | +39.3 % | 1 year | +53.3 % |
|---|---|---|---|
| 1 month | -2.6 % | 3 months | -19.5 % |
| Calendar year 2025 | +53.2 % | ||
| Calendar year 2026 | +43.9 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| ON Semiconductor Corporation | +0.78 | |
| Analog Devices Inc. | +0.75 | |
| Eaton Corp. Plc | +0.73 | |
| Keysight Technologies Inc | +0.73 | |
| MSCI Emerging Markets | +0.72 | |
| MSCI EM IMI | +0.71 | |
| Marsh & McLennan Companies Inc. | -0.62 | |
| FactSet Research Systems Inc. | -0.60 | |
| Tyler Technologies Inc. | -0.60 |
Key financials
Latest reported fiscal year (FY2025, period end 2025-12-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 1.8 | 0.4 | 23.5 % |
| FY2024 | 2.2 | 1.6 | 72.1 % |
| FY2025 | 2.8 | 0.6 | 22.3 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 0.28 % |
| XNAS | nasdaq-100 | 0.28 % |
| QDVE | sp500-it | 0.27 % |
| XUTC | msci-usa-it | 0.26 % |
| XUIT | msci-usa-it | 0.26 % |
| XDWT | msci-world-it | 0.23 % |
| XDEM | msci-world-momentum | 0.20 % |
| SXR8 | sp500 | 0.10 % |
| SPYL | sp500 | 0.10 % |
| SPY5 | sp500 | 0.10 % |
| XD9U | msci-usa | 0.09 % |
| XD9D | msci-usa | 0.09 % |
| SPYI | msci-acwi-imi | 0.08 % |
| SPSA | msci-acwi-imi | 0.08 % |
| XDWD | msci-world | 0.07 % |
| SPPW | msci-world | 0.07 % |
| XDWL | msci-world | 0.07 % |
| SWWD | msci-world | 0.07 % |
| EUNL | msci-world | 0.06 % |
| IUSQ | msci-acwi | 0.06 % |
| SPYY | msci-acwi | 0.06 % |
| WIMI | msci-world-imi | 0.06 % |
Want to know how much Monolithic Power Systems Inc. overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Monolithic Power Systems — the figure counts the ETFs holding both.
Intel Corp. Corp.INTC · 22 shared ETFs
Lumentum Holdings Inc.LITE · 22 shared ETFs
Teradyne Inc.TER · 22 shared ETFs
Western Digital CorporationWDC · 22 shared ETFs
Analog Devices Inc.ADI · 22 shared ETFs · r +0.75
Advanced Micro Devices Inc.AMD · 22 shared ETFs
Seagate Technology Holdings plcSTX · 22 shared ETFs- Datadog Inc. Class ADDOG · 21 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026