SPSA vs CIND
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) (SPSA) and iShares Dow Jones Industrial Average UCITS ETF (Acc) (CIND) overlap by 22.5 % — the share of capital both funds put into the same companies. 29 names appear in both. Holding both means buying that part twice.
Overlap22.5 %
Shared holdings29
Only in SPSA2943
Only in CIND0
The two funds
| SPSA | CIND | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | iShares Dow Jones Industrial Average UCITS ETF (Acc) |
| ISIN | IE000DD75KQ5 | IE00B53L4350 |
| Index | MSCI ACWI IMI | Dow Jones |
| Provider | SPDR | iShares |
| Ongoing charges | 0.17 % | 0.33 % |
| Fund size | 9.0 bn | 900 m |
| Income treatment | ausschüttend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 2972 | 29 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPSA | CIND | both |
|---|---|---|---|---|
| 1 | 4.17 % | 3.74 % | 3.74 % | |
| 2 | 2.97 % | 5.58 % | 2.97 % | |
| 3 | 4.35 % | 2.46 % | 2.46 % | |
| 4 | 2.11 % | 2.90 % | 2.11 % | |
| 5 | 1.71 % | 3.81 % | 1.71 % | |
| 6 | 0.83 % | 4.01 % | 0.83 % | |
| 7 | 0.51 % | 3.00 % | 0.51 % | |
| 8 | 0.49 % | 4.17 % | 0.49 % | |
| 9 | 0.38 % | 2.42 % | 0.38 % | |
| 10 | 0.37 % | 9.22 % | 0.37 % | |
| 11 | 0.37 % | 1.21 % | 0.37 % | |
| 12 | 0.35 % | 1.27 % | 0.35 % | |
| 13 | 0.31 % | 11.60 % | 0.31 % | |
| 14 | 0.30 % | 4.27 % | 0.30 % | |
| 15 | 0.25 % | 3.48 % | 0.25 % |
What only one of them holds
Only in SPSA (2943)
Only in CIND (0)
More comparisons with these funds
- SPSA vs WIMI80.8 %
- SPYL vs CIND29.4 %
- SPSA vs QDVE25.1 %
- EUNL vs CIND23.9 %
- SPSA vs EXU123.1 %
- SPYI vs CIND22.5 %
- SPYY vs CIND22.5 %
- EXXT vs CIND21.9 %
- SPSA vs IMEA12.5 %
- SPSA vs XEMD10 %
In the Alysly network
How SPSA connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- ASML Holding Stock · holds
- Cisco Systems Stock · holds
- Alphabet Stock · holds
- Lam Research Corporation Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- XEMD ETF · overlaps with
- WIMI ETF · overlaps with
- EXU1 ETF · overlaps with
- QDVE ETF · overlaps with
- IMEA ETF · overlaps with
- CIND ETF · overlaps with
- MSCI ACWI IMI Index · tracks