EXS1 vs XMEU: Overlap, Cost & Holdings
iShares Core DAX UCITS ETF (DE) (EXS1) and Xtrackers MSCI Europe UCITS ETF 1c (XMEU) overlap by 14.3 % — the share of capital both funds put into the same companies. 33 names appear in both. Holding both means buying that part twice.
Overlap14.3 %
Shared holdings33
Only in EXS12
Only in XMEU311
The two funds
| EXS1 | XMEU | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | Xtrackers MSCI Europe UCITS ETF 1c |
| ISIN | DE0005933931 | LU0274209237 |
| Index | DAX | MSCI Europe |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.16 % | – |
| Fund size | 7.5 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 35 | 344 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | XMEU | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.61 % | 1.62 % | 1.62 % |
| 2 | 9.28 % | 1.31 % | 1.31 % | |
| 3 | 6.98 % | 1.01 % | 1.01 % | |
| 4 | Siemens Energy N AG | 7.28 % | 0.95 % | 0.95 % |
| 5 | Infineon Technologies AG | 4.55 % | 0.64 % | 0.64 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.61 % | 0.53 % | 0.53 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.53 % | 0.48 % | 0.48 % |
| 8 | 3.03 % | 0.42 % | 0.42 % | |
| 9 | Deutsche Boerse AG | 2.82 % | 0.40 % | 0.40 % |
| 10 | Deutsche Post AG | 2.92 % | 0.40 % | 0.40 % |
| 11 | 2.63 % | 0.38 % | 0.38 % | |
| 12 | BASF SE | 2.49 % | 0.36 % | 0.36 % |
| 13 | E.on SE | 2.28 % | 0.34 % | 0.34 % |
| 14 | 2.10 % | 0.29 % | 0.29 % | |
| 15 | Mercedes-Benz Group N AG | 1.82 % | 0.27 % | 0.27 % |
What only one of them holds
Only in EXS1 (2)
More comparisons with these funds
- EXS1 vs DBXD99.1 %
- EXS1 vs XDDA99.1 %
- SPYE vs XMEU98.3 %
- IMEA vs XMEU98.2 %
- EXS1 vs ZPRE28.4 %
- WFIN vs XMEU27.1 %
- WIND vs XMEU21.3 %
- EXS1 vs SPYE14.3 %
- EXS1 vs IMEA14 %
- SPFS vs XMEU11.5 %
In the Alysly network
How EXS1 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- SPYE ETF · overlaps with
- XMEU ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks