WIND vs XMEU: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Industrials UCITS ETF (WIND) and Xtrackers MSCI Europe UCITS ETF 1c (XMEU) overlap by 21.3 % — the share of capital both funds put into the same companies. 82 names appear in both. Holding both means buying that part twice.
Overlap21.3 %
Shared holdings82
Only in WIND154
Only in XMEU262
The two funds
| WIND | XMEU | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Industrials UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1c |
| ISIN | IE00BYTRRC02 | LU0274209237 |
| Index | MSCI World Industrie | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 250 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 236 | 344 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WIND | XMEU | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 2.29 % | 1.62 % | 1.62 % |
| 2 | 1.62 % | 1.20 % | 1.20 % | |
| 3 | 1.51 % | 1.08 % | 1.08 % | |
| 4 | 1.37 % | 1.01 % | 1.01 % | |
| 5 | 1.34 % | 0.99 % | 0.99 % | |
| 6 | Siemens Energy N AG | 1.35 % | 0.95 % | 0.95 % |
| 7 | 0.83 % | 0.61 % | 0.61 % | |
| 8 | Relx plc | 0.56 % | 0.43 % | 0.43 % |
| 9 | 0.59 % | 0.42 % | 0.42 % | |
| 10 | Deutsche Post AG | 0.55 % | 0.40 % | 0.40 % |
| 11 | Volvo AB Class B | 0.52 % | 0.40 % | 0.40 % |
| 12 | Atlas Copco AB Class A | 0.50 % | 0.38 % | 0.38 % |
| 13 | Compagnie de Saint Gobain SA | 0.40 % | 0.30 % | 0.30 % |
| 14 | 0.39 % | 0.28 % | 0.28 % | |
| 15 | 0.39 % | 0.28 % | 0.28 % |
What only one of them holds
Only in WIND (154)
More comparisons with these funds
- SPYE vs XMEU98.3 %
- IMEA vs XMEU98.2 %
- WFIN vs XMEU27.1 %
- EXS1 vs XMEU14.3 %
- WIND vs ZPDJ12.4 %
- WIND vs XMJP12.4 %
- WIND vs XESX12.1 %
- WIND vs 2B7K11.8 %
- SPFS vs XMEU11.5 %
In the Alysly network
How WIND connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- ABB Stock · holds
- Airbus Group Stock · holds
- BAE Systems Stock · holds
- Siemens Energy N Stock · holds
- Rheinmetall Stock · holds
- Rolls-Royce Holdings Stock · holds
- Safran Stock · holds
- Siemens N Stock · holds
- 2B7K ETF · overlaps with
- ZPDJ ETF · overlaps with
- XMEU ETF · overlaps with
- XMJP ETF · overlaps with
- XESX ETF · overlaps with
- MSCI World Industrials Index · tracks