Altcoin Season Index – are altcoins beating Bitcoin right now?
The index measures one question: how many of the 50 largest altcoins beat Bitcoin over the past 90 days? At 75 % or above it is altcoin season — market breadth is carrying returns. At 25 % or below it is Bitcoin season: capital concentrates in the largest asset. In between it is neither.
For a portfolio this is not a buy or sell signal but a breadth measure — much like asking whether an equity index is carried by a few heavyweights or by many constituents.
Neither altcoin nor Bitcoin season
59/ 100
Bitcoin season ≤ 25Altcoin season ≥ 75
59 % of 39 evaluated top altcoins beat Bitcoin over 90 days. Bitcoin itself is at -20.9 % over that period. As of 2026-08-02.
Index history
663 days since 2024-10-09 — that is how far our price history reaches for all coins involved.
Season statistics
| Altcoin | Bitcoin | |
|---|---|---|
| Days since last season | 304 | 76 |
| Seasons in the period | 6 | 32 |
| Avg. days between seasons | 56 | 10 |
| Longest streak without a season | 274 | 100 |
| Avg. length of a season (days) | 4 | 8 |
| Longest season (days) | 10 | 76 |
| Total days in season | 27 | 270 |
Top altcoins over the last 90 days
Marked green: beat Bitcoin. Click through for the coin page with chart, risk and correlation figures.
| # | Coin | 90 days | vs Bitcoin |
|---|---|---|---|
| 1 | NEAR NEAR | +35.7 % | beats BTC |
| 2 | WLD WLD | +34.4 % | beats BTC |
| 3 | Injective INJ | +33.6 % | beats BTC |
| 4 | Uniswap UNI | +27.9 % | beats BTC |
| 5 | ONDO ONDO | +23.8 % | beats BTC |
| 6 | PUMP PUMP | +19.7 % | beats BTC |
| 7 | ZEC ZEC | +12.0 % | beats BTC |
| 8 | Stellar XLM | +11.0 % | beats BTC |
| 9 | Aave AAVE | -0.7 % | beats BTC |
| 10 | TRON TRX | -3.9 % | beats BTC |
| 11 | CAKE CAKE | -4.9 % | beats BTC |
| 12 | BNB BNB | -6.4 % | beats BTC |
| 13 | PAXG PAXG | -10.1 % | beats BTC |
| 14 | XAUT XAUT | -10.4 % | beats BTC |
| 15 | Chainlink LINK | -11.0 % | beats BTC |
| 16 | WLFI WLFI | -12.6 % | beats BTC |
| 17 | ENA ENA | -12.6 % | beats BTC |
| 18 | ICP ICP | -13.0 % | beats BTC |
| 19 | Solana SOL | -13.1 % | beats BTC |
| 20 | Litecoin LTC | -18.7 % | beats BTC |
| 21 | Shiba Inu SHIB | -19.7 % | beats BTC |
| 22 | Hedera HBAR | -20.1 % | beats BTC |
| 23 | Ethereum ETH | -20.5 % | beats BTC |
| 24 | XRP XRP | -22.5 % | weaker |
| 25 | Filecoin FIL | -23.7 % | weaker |
| 26 | Cardano ADA | -25.7 % | weaker |
| 27 | Sui SUI | -25.9 % | weaker |
| 28 | PEPE PEPE | -27.3 % | weaker |
| 29 | Avalanche AVAX | -28.5 % | weaker |
| 30 | Arbitrum ARB | -29.8 % | weaker |
| 31 | TAO TAO | -32.2 % | weaker |
| 32 | DASH DASH | -33.8 % | weaker |
| 33 | NIGHT NIGHT | -35.2 % | weaker |
| 34 | Polkadot DOT | -35.3 % | weaker |
| 35 | Dogecoin DOGE | -36.4 % | weaker |
| 36 | TRUMP TRUMP | -37.5 % | weaker |
| 37 | PENGU PENGU | -39.8 % | weaker |
| 38 | Aptos APT | -41.5 % | weaker |
| 39 | Bitcoin Cash BCH | -52.2 % | weaker |
Method and limitations
- Based on daily closing prices against the US dollar, comparing returns over 90 calendar days.
- Stablecoins are not excluded by a name list but detected by their price moving less than 2 % over the period. Wrapped representations such as WBTC or stETH are excluded too — they track their underlying.
- Survivorship bias: The selection is based on today's market capitalisation. We have no historical rankings, so the backward view omits coins that were large then and are small now.
- The history starts 2024-10-09, because that is where our price data begins. All streak figures refer to those 663 days.
- The index is a breadth measure, not a buy or sell signal.
Latest Investment Intelligence News
· MixedS&P 500 outpaces Bitcoin, +0.7% to +0.5% – August 2, 2026
· Risk-onCrypto, commodities & FX this week: Cardano +14.6% · July 27–31, 2026
· MixedStocks top crypto as the S&P 500 gains +0.7% versus Bitcoin's -0.1% – August 1, 2026
· Risk-onThe week in markets: MSCI China leads the week (+4.6%) · July 27–31, 2026
· MixedPrecious metals shine, up 2.8% – July 31, 2026