ZPRE vs XDEQ
State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) and Xtrackers MSCI World Quality UCITS ETF 1c (XDEQ) overlap by 10.7 % — the share of capital both funds put into the same companies. 37 names appear in both. Holding both means buying that part twice.
Overlap10.7 %
Shared holdings37
Only in ZPRE152
Only in XDEQ232
The two funds
| ZPRE | XDEQ | |
|---|---|---|
| Name | State Street® SPDR® MSCI EMU UCITS ETF | Xtrackers MSCI World Quality UCITS ETF 1c |
| ISIN | IE00B910VR50 | IE00BL25JL35 |
| Index | MSCI EMU | MSCI World Quality |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 358 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 189 | 269 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRE | XDEQ | both |
|---|---|---|---|---|
| 1 | ASML Holding NV | 8.75 % | 3.09 % | 3.09 % |
| 2 | 2.33 % | 0.94 % | 0.94 % | |
| 3 | 1.90 % | 0.87 % | 0.87 % | |
| 4 | 0.91 % | 0.73 % | 0.73 % | |
| 5 | 2.56 % | 0.64 % | 0.64 % | |
| 6 | 0.74 % | 0.39 % | 0.39 % | |
| 7 | 1.59 % | 0.27 % | 0.27 % | |
| 8 | 0.97 % | 0.26 % | 0.26 % | |
| 9 | Deutsche Boerse AG | 0.77 % | 0.19 % | 0.19 % |
| 10 | 0.73 % | 0.17 % | 0.17 % | |
| 11 | 1.38 % | 0.16 % | 0.16 % | |
| 12 | 0.20 % | 0.12 % | 0.12 % | |
| 13 | Adyen NV | 0.38 % | 0.11 % | 0.11 % |
| 14 | Sampo Class A | 0.35 % | 0.10 % | 0.10 % |
| 15 | Moncler SpA | 0.15 % | 0.09 % | 0.09 % |
What only one of them holds
Only in ZPRE (152)
More comparisons with these funds
- ZPRE vs XD5E99.1 %
- ZPRE vs XEMU99.1 %
- EXS1 vs ZPRE26 %
- SPYE vs XDEQ18.7 %
- ZPRE vs XDEV17.4 %
- ZPRE vs WVAL15.8 %
- WVAL vs XDEQ11.5 %
In the Alysly network
How ZPRE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- ASML Holding Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- Iberdrola Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- UniCredit S.p.A. Stock · holds
- EXS1 ETF · overlaps with
- WVAL ETF · overlaps with
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XD5E ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI EMU Index · tracks