WVAL vs XDEQ: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Value UCITS ETF (Acc) (WVAL) and Xtrackers MSCI World Quality UCITS ETF 1c (XDEQ) overlap by 11.7 % — the share of capital both funds put into the same companies. 64 names appear in both. Holding both means buying that part twice.
Overlap11.7 %
Shared holdings64
Only in WVAL242
Only in XDEQ213
The two funds
| WVAL | XDEQ | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Value UCITS ETF (Acc) | Xtrackers MSCI World Quality UCITS ETF 1c |
| ISIN | IE00BJXRT813 | IE00BL25JL35 |
| Index | MSCI World Value | MSCI World Quality |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.25 % | – |
| Fund size | 242 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 306 | 277 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WVAL | XDEQ | both |
|---|---|---|---|---|
| 1 | 3.77 % | 1.96 % | 1.96 % | |
| 2 | 0.77 % | 0.89 % | 0.77 % | |
| 3 | Novartis AG | 0.77 % | 0.60 % | 0.60 % |
| 4 | 1.57 % | 0.56 % | 0.56 % | |
| 5 | Novo Nordisk A/S Class B | 0.60 % | 0.50 % | 0.50 % |
| 6 | National Grid plc | 0.41 % | 0.43 % | 0.41 % |
| 7 | Accenture plc Class A | 1.06 % | 0.37 % | 0.37 % |
| 8 | 0.27 % | 0.36 % | 0.27 % | |
| 9 | 0.39 % | 0.26 % | 0.26 % | |
| 10 | Glaxosmithkline | 0.48 % | 0.26 % | 0.26 % |
| 11 | Munchener Ruckversicherungs-Gesellschaft AG | 0.32 % | 0.26 % | 0.26 % |
| 12 | 0.24 % | 0.51 % | 0.24 % | |
| 13 | 0.23 % | 0.28 % | 0.23 % | |
| 14 | SSE plc | 0.24 % | 0.23 % | 0.23 % |
| 15 | 0.48 % | 0.20 % | 0.20 % |
What only one of them holds
Only in WVAL (242)
More comparisons with these funds
In the Alysly network
How WVAL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Adobe Stock · holds
- British American Tobacco p.l.c. Stock · holds
- BNP Paribas S.A. Stock · holds
- Comcast Corporation Stock · holds
- Cisco Systems Stock · holds
- Lam Research Corporation Stock · holds
- Micron Technology Stock · holds
- QUALCOMM Incorporated Stock · holds
- ZPRE ETF · overlaps with
- XDWL ETF · overlaps with
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XDEB ETF · overlaps with
- MSCI World Value Index · tracks