NATIONAL GRID PLC (NG.) Stock | Share Price | GB00BDR05C01 | News
NG. · Utilities ·
United Kingdom
NATIONAL GRID PLC (NG.) is a company in the Utilities sector, based in United Kingdom. The stock is held in 24 ETFs we track – with its largest weight of 3.47 % in WUTI (msci-world-utilities). That means you can hold NATIONAL GRID PLC indirectly and diversified through an ETF savings plan.
Held in24 ETFs
Highest weight3.47 %
SectorUtilities
CountryUnited Kingdom
ISINGB00BDR05C01
WKNA2DQWX
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| WUTI | msci-world-utilities | 3.47 % |
| XDWU | msci-world-utilities | 3.45 % |
| XMUW | msci-world-utilities | 3.45 % |
| IMEA | msci-europe | 0.55 % |
| SPYE | msci-europe | 0.55 % |
| XMEU | msci-europe | 0.55 % |
| XIEE | msci-europe | 0.55 % |
| EXSA | stoxx-600 | 0.53 % |
| XSX6 | stoxx-600 | 0.53 % |
| XSX7 | stoxx-600 | 0.53 % |
| XDEQ | msci-world-quality | 0.43 % |
| WVAL | msci-world-value | 0.42 % |
| EXU1 | msci-world-ex-usa | 0.32 % |
| EXUS | msci-world-ex-usa | 0.32 % |
| XDEV | msci-world-value | 0.20 % |
| EUNL | msci-world | 0.09 % |
| XDWD | msci-world | 0.09 % |
| XDWL | msci-world | 0.09 % |
| SPPW | msci-world | 0.08 % |
| SPYY | msci-acwi | 0.08 % |
| WIMI | msci-world-imi | 0.08 % |
| IUSQ | msci-acwi | 0.07 % |
| SPYI | msci-acwi-imi | 0.05 % |
| SPSA | msci-acwi-imi | 0.05 % |
Want to know how much NATIONAL GRID PLC overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Similar stocks
More names from Utilities · United Kingdom:
- CENTRICA PLCCNA
- DRAX GROUP PLCDRX
- PENNON GROUP PLCPNN
- SSE PLCSSE
- SEVERN TRENT PLCSVT
UNITED UTILITIES GROUP PLCUU.




