WVAL vs XDEB: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Value UCITS ETF (Acc) (WVAL) and Xtrackers MSCI World Minimum Volatility UCITS ETF 1c (XDEB) overlap by 15.4 % — the share of capital both funds put into the same companies. 59 names appear in both. Holding both means buying that part twice.
Overlap15.4 %
Shared holdings59
Only in WVAL247
Only in XDEB194
The two funds
| WVAL | XDEB | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Value UCITS ETF (Acc) | Xtrackers MSCI World Minimum Volatility UCITS ETF 1c |
| ISIN | IE00BJXRT813 | IE00BL25JN58 |
| Index | MSCI World Value | MSCI World Minimum Volatility |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.25 % | – |
| Fund size | 242 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 306 | 253 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WVAL | XDEB | both |
|---|---|---|---|---|
| 1 | Cisco Systems Inc. | 4.42 % | 1.36 % | 1.36 % |
| 2 | Verizon Communications Inc. | 2.42 % | 1.15 % | 1.15 % |
| 3 | Novartis AG | 0.77 % | 1.22 % | 0.77 % |
| 4 | Canon Inc. | 0.57 % | 0.51 % | 0.51 % |
| 5 | 0.50 % | 0.57 % | 0.50 % | |
| 6 | 0.49 % | 1.02 % | 0.49 % | |
| 7 | 0.48 % | 0.44 % | 0.44 % | |
| 8 | 0.42 % | 0.43 % | 0.42 % | |
| 9 | Accenture plc Class A | 1.06 % | 0.36 % | 0.36 % |
| 10 | NTT Inc | 0.34 % | 0.69 % | 0.34 % |
| 11 | 0.44 % | 0.34 % | 0.34 % | |
| 12 | Central Japan Railway Company | 0.33 % | 0.40 % | 0.33 % |
| 13 | 0.29 % | 0.48 % | 0.29 % | |
| 14 | 0.77 % | 0.28 % | 0.28 % | |
| 15 | Cognizant Technology Solutions Corporation Class A | 0.56 % | 0.27 % | 0.27 % |
What only one of them holds
Only in WVAL (247)
More comparisons with these funds
In the Alysly network
How WVAL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Adobe Stock · holds
- British American Tobacco p.l.c. Stock · holds
- BNP Paribas S.A. Stock · holds
- Comcast Corporation Stock · holds
- Cisco Systems Stock · holds
- Lam Research Corporation Stock · holds
- Micron Technology Stock · holds
- QUALCOMM Incorporated Stock · holds
- ZPRE ETF · overlaps with
- XDWL ETF · overlaps with
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XDEB ETF · overlaps with
- MSCI World Value Index · tracks