SPYI vs XD9U: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) (SPYI) and Xtrackers MSCI USA UCITS ETF 1c (XD9U) overlap by 65 % — the share of capital both funds put into the same companies. 482 names appear in both. Holding both means buying that part twice.
Overlap65 %
Shared holdings482
Only in SPYI2184
Only in XD9U3
The two funds
| SPYI | XD9U | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | Xtrackers MSCI USA UCITS ETF 1c |
| ISIN | IE00B3YLTY66 | IE00BJ0KDR00 |
| Index | MSCI ACWI IMI | MSCI USA |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.17 % | – |
| Fund size | 8.6 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 2666 | 485 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYI | XD9U | both |
|---|---|---|---|---|
| 1 | 4.43 % | 7.72 % | 4.43 % | |
| 2 | 3.75 % | 6.65 % | 3.75 % | |
| 3 | 2.91 % | 5.20 % | 2.91 % | |
| 4 | Amazon.com Inc. | 2.13 % | 3.81 % | 2.13 % |
| 5 | 1.72 % | 2.99 % | 1.72 % | |
| 6 | 1.57 % | 2.79 % | 1.57 % | |
| 7 | 1.36 % | 2.36 % | 1.36 % | |
| 8 | 1.08 % | 1.94 % | 1.08 % | |
| 9 | 0.92 % | 1.59 % | 0.92 % | |
| 10 | JPMorgan Chase & Co. | 0.84 % | 1.44 % | 0.84 % |
| 11 | 0.80 % | 1.44 % | 0.80 % | |
| 12 | 0.80 % | 1.42 % | 0.80 % | |
| 13 | 0.68 % | 1.17 % | 0.68 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.54 % | 1.05 % | 0.54 % |
| 15 | Exxonmobil Holdings Corporation | 0.52 % | 0.98 % | 0.52 % |
What only one of them holds
Only in SPYI (2184)
More comparisons with these funds
- SPYI vs IUSQ84.1 %
- SWWD vs SPYI81.6 %
- XDWD vs XD9U75.1 %
- SPYL vs SPYI64.3 %
- SPYI vs XUTC25.5 %
- SPYI vs IMEA12.3 %
In the Alysly network
How SPYI connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SWWD ETF · overlaps with
- SPYL ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- XUTC ETF · overlaps with
- XD9U ETF · overlaps with
- MSCI ACWI IMI Index · tracks