SPACE EXPLORATION TECHNOLOGIES COR
SPCX · Kommunikation · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 1.21 % |
| EUNL | msci-world | 0.08 % |
| IUSQ | msci-acwi | 0.07 % |
Price: US market close (EOD). Not investment advice.
SPCX · Kommunikation · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 1.21 % |
| EUNL | msci-world | 0.08 % |
| IUSQ | msci-acwi | 0.07 % |
Price: US market close (EOD). Not investment advice.