SPYL vs SPPW: Overlap, Cost & Holdings
State Street® SPDR® S&P® 500 UCITS ETF (Acc) (SPYL) and SPDR MSCI World UCITS ETF (SPPW) overlap by 73.1 % — the share of capital both funds put into the same companies. 417 names appear in both. Holding both means buying that part twice.
Overlap73.1 %
Shared holdings417
Only in SPYL52
Only in SPPW720
The two funds
| SPYL | SPPW | |
|---|---|---|
| Name | State Street® SPDR® S&P® 500 UCITS ETF (Acc) | SPDR MSCI World UCITS ETF |
| ISIN | IE000XZSV718 | IE00BFY0GT14 |
| Index | S&P 500 | MSCI World |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.03 % | 0.12 % |
| Fund size | 44.5 bn | 22.3 bn |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 469 | 1137 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYL | SPPW | both |
|---|---|---|---|---|
| 1 | 8.14 % | 5.60 % | 5.60 % | |
| 2 | 6.69 % | 4.84 % | 4.84 % | |
| 3 | 5.50 % | 3.78 % | 3.78 % | |
| 4 | Amazon.com Inc. | 3.87 % | 2.77 % | 2.77 % |
| 5 | 3.03 % | 2.18 % | 2.18 % | |
| 6 | 2.95 % | 2.03 % | 2.03 % | |
| 7 | 2.42 % | 1.70 % | 1.70 % | |
| 8 | 1.95 % | 1.40 % | 1.40 % | |
| 9 | 1.60 % | 1.15 % | 1.15 % | |
| 10 | JPMorgan Chase & Co. | 1.45 % | 1.05 % | 1.05 % |
| 11 | 1.43 % | 1.05 % | 1.05 % | |
| 12 | 1.43 % | 1.03 % | 1.03 % | |
| 13 | 1.17 % | 0.85 % | 0.85 % | |
| 14 | Berkshire Hathaway Inc. Class B | 1.39 % | 0.76 % | 0.76 % |
| 15 | Exxonmobil Holdings Corporation | 0.98 % | 0.71 % | 0.71 % |
What only one of them holds
Only in SPYL (52)
More comparisons with these funds
- SPPW vs XDWD97.8 %
- SPPW vs XDWL97.8 %
- EUNL vs SPPW97.6 %
- SXR8 vs SPPW73.1 %
- SPY5 vs SPPW73.1 %
- SPYL vs SPYY66.4 %
- SPYL vs IUSQ65.3 %
- SPYL vs SPYI64.3 %
- SPYL vs QDVE38.8 %
- SPYL vs XUFN12.2 %
In the Alysly network
How SPYL connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- QDVE ETF · overlaps with
- SPYI ETF · overlaps with
- SPYY ETF · overlaps with
- IUSQ ETF · overlaps with
- XUFN ETF · overlaps with
- SPPW ETF · overlaps with
- S&P 500 Index · tracks