ZPRE vs XDWF: Overlap, Cost & Holdings
State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) and Xtrackers MSCI World Financials UCITS ETF 1c (XDWF) overlap by 16.5 % — the share of capital both funds put into the same companies. 45 names appear in both. Holding both means buying that part twice.
Overlap16.5 %
Shared holdings45
Only in ZPRE142
Only in XDWF160
The two funds
| ZPRE | XDWF | |
|---|---|---|
| Name | State Street® SPDR® MSCI EMU UCITS ETF | Xtrackers MSCI World Financials UCITS ETF 1c |
| ISIN | IE00B910VR50 | IE00BM67HL84 |
| Index | MSCI EMU | MSCI World Finanzwesen |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 359 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 187 | 205 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRE | XDWF | both |
|---|---|---|---|---|
| 1 | 2.60 % | 1.33 % | 1.33 % | |
| 2 | 2.09 % | 1.07 % | 1.07 % | |
| 3 | 1.71 % | 0.87 % | 0.87 % | |
| 4 | 1.54 % | 0.79 % | 0.79 % | |
| 5 | 1.43 % | 0.73 % | 0.73 % | |
| 6 | ING Groep N.V. | 1.33 % | 0.68 % | 0.68 % |
| 7 | 1.04 % | 0.53 % | 0.53 % | |
| 8 | Munchener Ruckversicherungs-Gesellschaft AG | 1.01 % | 0.51 % | 0.51 % |
| 9 | Deutsche Bank Aktiengesellschaft | 0.90 % | 0.46 % | 0.46 % |
| 10 | Nordea Bank Abp | 0.82 % | 0.42 % | 0.42 % |
| 11 | Deutsche Boerse AG | 0.78 % | 0.40 % | 0.40 % |
| 12 | Societe Generale SA Class A | 0.70 % | 0.36 % | 0.36 % |
| 13 | 0.69 % | 0.35 % | 0.35 % | |
| 14 | Erste Group Bank AG | 0.57 % | 0.29 % | 0.29 % |
| 15 | KBC Group N.V. | 0.45 % | 0.23 % | 0.23 % |
What only one of them holds
Only in ZPRE (142)
More comparisons with these funds
In the Alysly network
How ZPRE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- Iberdrola Stock · holds
- Safran Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- UniCredit S.p.A. Stock · holds
- EXS1 ETF · overlaps with
- WVAL ETF · overlaps with
- XDEV ETF · overlaps with
- XDWF ETF · overlaps with
- XD5E ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI EMU Index · tracks