WFIN vs XESX: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers Euro Stoxx 50 UCITS ETF 1d (XESX) overlap by 11.8 % — the share of capital both funds put into the same companies. 12 names appear in both. Holding both means buying that part twice.
Overlap11.8 %
Shared holdings12
Only in WFIN194
Only in XESX28
The two funds
| WFIN | XESX | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers Euro Stoxx 50 UCITS ETF 1d |
| ISIN | IE00BYTRR970 | LU0274211217 |
| Index | MSCI World Finanzwesen | Euro STOXX 50 |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 345 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 206 | 40 |
What both funds hold
The 12 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XESX | both |
|---|---|---|---|---|
| 1 | 1.25 % | 3.65 % | 1.25 % | |
| 2 | 1.05 % | 3.05 % | 1.05 % | |
| 3 | 0.88 % | 2.80 % | 0.88 % | |
| 4 | 0.84 % | 2.57 % | 0.84 % | |
| 5 | 0.72 % | 2.31 % | 0.72 % | |
| 6 | ING Groep N.V. | 0.67 % | 1.96 % | 0.67 % |
| 7 | 0.53 % | 1.74 % | 0.53 % | |
| 8 | Munchener Ruckversicherungs-Gesellschaft AG | 0.51 % | 1.44 % | 0.51 % |
| 9 | Deutsche Bank Aktiengesellschaft | 0.46 % | 1.39 % | 0.46 % |
| 10 | Nordea Bank Abp | 0.39 % | 1.30 % | 0.39 % |
| 11 | Deutsche Boerse AG | 0.37 % | 1.13 % | 0.37 % |
| 12 | Adyen NV | 0.20 % | 0.65 % | 0.20 % |
What only one of them holds
Only in WFIN (194)
More comparisons with these funds
- WFIN vs XMEU27.1 %
- WFIN vs XSX626 %
- WFIN vs 2B7K17.9 %
- WFIN vs XD5E17 %
- WIND vs XESX12.1 %
- WFIN vs XESC11.8 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- American Express Company Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Visa Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XESX ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- MSCI World Financials Index · tracks