CIND vs WIMI: Overlap, Cost & Holdings
iShares Dow Jones Industrial Average UCITS ETF (Acc) (CIND) and Xtrackers MSCI World IMI UCITS ETF 1c (WIMI) overlap by 24.1 % — the share of capital both funds put into the same companies. 29 names appear in both. Holding both means buying that part twice.
Overlap24.1 %
Shared holdings29
Only in CIND0
Only in WIMI1290
The two funds
| CIND | WIMI | |
|---|---|---|
| Name | iShares Dow Jones Industrial Average UCITS ETF (Acc) | Xtrackers MSCI World IMI UCITS ETF 1c |
| ISIN | IE0005042456 | IE000X1GW0A7 |
| Index | Dow Jones | MSCI World IMI |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.33 % | – |
| Fund size | 900 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 29 | 1319 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | CIND | WIMI | both |
|---|---|---|---|---|
| 1 | 3.37 % | 4.30 % | 3.37 % | |
| 2 | 5.48 % | 3.37 % | 3.37 % | |
| 3 | 2.49 % | 5.00 % | 2.49 % | |
| 4 | Amazon.com Inc. | 2.92 % | 2.46 % | 2.46 % |
| 5 | 3.82 % | 1.94 % | 1.94 % | |
| 6 | JPMorgan Chase & Co. | 4.01 % | 0.94 % | 0.94 % |
| 7 | 2.89 % | 0.61 % | 0.61 % | |
| 8 | Visa Inc. Class A | 4.03 % | 0.59 % | 0.59 % |
| 9 | 1.28 % | 0.49 % | 0.49 % | |
| 10 | Cisco Systems Inc. | 1.25 % | 0.43 % | 0.43 % |
| 11 | 9.42 % | 0.38 % | 0.38 % | |
| 12 | 2.18 % | 0.35 % | 0.35 % | |
| 13 | 4.40 % | 0.35 % | 0.35 % | |
| 14 | 3.77 % | 0.33 % | 0.33 % | |
| 15 | 0.96 % | 0.33 % | 0.33 % |
What only one of them holds
Only in CIND (0)
More comparisons with these funds
- SPSA vs WIMI80.1 %
- EXXT vs WIMI40.2 %
- EXXT vs CIND21.6 %
- CIND vs XUFI15.4 %
- CIND vs XUFN15.4 %
- CIND vs QDVE14.4 %
- CIND vs XUTC14.4 %
- WDSD vs WIMI11.8 %
In the Alysly network
How CIND connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amgen Stock · holds
- Amazon.com Stock · holds
- American Express Company Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Travelers Companies Stock · holds
- Visa Stock · holds
- EXXT ETF · overlaps with
- WIMI ETF · overlaps with
- XUFI ETF · overlaps with
- QDVE ETF · overlaps with
- XUFN ETF · overlaps with
- XUTC ETF · overlaps with
- Dow Jones Index · tracks