Coca-Cola Company (KO) Stock | Share Price | US1912161007 | News
KO · Consumer Staples ·
United States
Coca-Cola Company (KO) is a company in the Consumer Staples sector, based in United States. The stock is held in 23 ETFs we track – with its largest weight of 11.74 % in XUCS (msci-usa-consumer-staples). That means you can hold Coca-Cola Company indirectly and diversified through an ETF savings plan.
Very high ETF coverage: 23 of the 95 ETFs we cover hold Coca-Cola Company, spread across 12 indices. That puts the stock in more ETFs than 91.5 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | +30.3 % | 1 year | +31.1 % |
|---|---|---|---|
| 1 month | +7.1 % | 3 months | +10.4 % |
| Calendar year 2025 | +12.3 % | ||
| Calendar year 2026 | +28.9 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| Mondelez International Inc. Class A | +0.65 | |
| VICI Properties Inc | +0.60 | |
| PepsiCo Inc. | +0.59 | |
| Realty Income Corporation | +0.58 | |
| Molson Coors Brewing Class B | +0.57 | |
| McCormick & Company Incorporated | +0.57 | |
| Seagate Technology Holdings plc | -0.57 | |
| Comfort Systems USA Inc. | -0.54 | |
| Eaton Corp. Plc | -0.52 |
Key financials
Latest reported fiscal year (FY2025, period end 2025-12-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 45.8 | 10.7 | 23.4 % |
| FY2024 | 47.1 | 10.6 | 22.6 % |
| FY2025 | 47.9 | 13.1 | 27.3 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| XUCS | msci-usa-consumer-staples | 11.74 % |
| XUCT | msci-usa-consumer-staples | 11.74 % |
| XDWS | msci-world-consumer-staples | 7.73 % |
| WCOS | msci-world-consumer-staples | 7.66 % |
| 2B7K | msci-world-sri | 1.56 % |
| CIND | dow-jones | 1.02 % |
| XDEB | msci-world-minimum-volatility | 0.92 % |
| XDEQ | msci-world-quality | 0.81 % |
| SXR8 | sp500 | 0.54 % |
| XD9U | msci-usa | 0.54 % |
| XD9D | msci-usa | 0.54 % |
| SPYL | sp500 | 0.53 % |
| SPY5 | sp500 | 0.53 % |
| EUNL | msci-world | 0.38 % |
| XDWD | msci-world | 0.38 % |
| SPPW | msci-world | 0.38 % |
| XDWL | msci-world | 0.38 % |
| SWWD | msci-world | 0.38 % |
| IUSQ | msci-acwi | 0.34 % |
| WIMI | msci-world-imi | 0.34 % |
| SPYY | msci-acwi | 0.33 % |
| SPYI | msci-acwi-imi | 0.24 % |
| SPSA | msci-acwi-imi | 0.24 % |
Want to know how much Coca-Cola Company overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Coca-Cola Company — the figure counts the ETFs holding both.
- Church & Dwight Co. Inc.CHD · 22 shared ETFs
Procter & Gamble CompanyPG · 22 shared ETFs
Kimberly-Clark CorporationKMB · 21 shared ETFs- Hershey CompanyHSY · 21 shared ETFs
PepsiCo Inc.PEP · 22 shared ETFs · r +0.59- McCormick & Company IncorporatedMKC · 21 shared ETFs · r +0.57
- Clorox CompanyCLX · 20 shared ETFs
Kenvue Inc.KVUE · 20 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026