SPYY vs XDWD: Overlap, Cost & Holdings
State Street® SPDR® MSCI All Country World UCITS ETF (Acc) (SPYY) and Xtrackers MSCI World UCITS ETF 1C (XDWD) overlap by 90.1 % — the share of capital both funds put into the same companies. 1141 names appear in both. Holding both means buying that part twice.
Overlap90.1 %
Shared holdings1141
Only in SPYY917
Only in XDWD5
The two funds
| SPYY | XDWD | |
|---|---|---|
| Name | State Street® SPDR® MSCI All Country World UCITS ETF (Acc) | Xtrackers MSCI World UCITS ETF 1C |
| ISIN | IE00B44Z5B48 | IE00BJ0KDQ92 |
| Index | MSCI ACWI | MSCI World |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12 % | 0.19 % |
| Fund size | 20.4 bn | 13.0 bn |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 2058 | 1146 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYY | XDWD | both |
|---|---|---|---|---|
| 1 | 4.96 % | 5.57 % | 4.96 % | |
| 2 | 4.27 % | 4.80 % | 4.27 % | |
| 3 | 3.34 % | 3.75 % | 3.34 % | |
| 4 | Amazon.com Inc. | 2.45 % | 2.75 % | 2.45 % |
| 5 | 1.93 % | 2.16 % | 1.93 % | |
| 6 | 1.79 % | 2.01 % | 1.79 % | |
| 7 | 1.50 % | 1.70 % | 1.50 % | |
| 8 | 1.25 % | 1.40 % | 1.25 % | |
| 9 | 1.02 % | 1.15 % | 1.02 % | |
| 10 | 0.93 % | 1.04 % | 0.93 % | |
| 11 | JPMorgan Chase & Co. | 0.92 % | 1.04 % | 0.92 % |
| 12 | 0.91 % | 1.02 % | 0.91 % | |
| 13 | 0.75 % | 0.84 % | 0.75 % | |
| 14 | Berkshire Hathaway Inc. Class B | 0.66 % | 0.75 % | 0.66 % |
| 15 | Exxonmobil Holdings Corporation | 0.63 % | 0.71 % | 0.63 % |
What only one of them holds
Only in SPYY (917)
More comparisons with these funds
- EUNL vs XDWD99 %
- SWWD vs XDWD97.8 %
- SPPW vs XDWD97.8 %
- SPYY vs IUSQ94.3 %
- XDWD vs XD9U75.1 %
- SPY5 vs XDWD72.9 %
- SPYL vs SPYY66.4 %
- SPYY vs XUTC26.2 %
- SPYY vs IMEA13.7 %
- SPYY vs SPYM10.7 %
In the Alysly network
How SPYY connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Apple Stock · holds
- Amazon.com Stock · holds
- Broadcom Stock · holds
- Alphabet Stock · holds
- Alphabet Stock · holds
- Microsoft Corporation Stock · holds
- Micron Technology Stock · holds
- NVIDIA Corporation Stock · holds
- SPYL ETF · overlaps with
- SPYM ETF · overlaps with
- IMEA ETF · overlaps with
- IUSQ ETF · overlaps with
- XUTC ETF · overlaps with
- XDWD ETF · overlaps with
- MSCI ACWI Index · tracks