State Street® SPDR® MSCI Emerging Markets UCITS ETF
The State Street® SPDR® MSCI Emerging Markets UCITS ETF is an exchange-traded index fund (ETF) from SPDR that tracks the MSCI-EM index physically. With a total expense ratio (TER) of 0.18 % per year it is low-cost for its category. Income is automatically reinvested (accumulating); it trades as a Europe-domiciled UCITS fund. The fund spreads across 1172 individual holdings – the largest currently Advanced Petrochemical at 15.11 %. That means a single savings-plan building block gives you broad, diversified exposure to an entire market segment – the full composition plus sector and country breakdown are shown below.
Key facts
| Inception | 2011-05-16 |
|---|---|
| Fund size | 2.2 bn |
| Distribution | Accumulating |
| Product structure | Physical |
Tax (Germany)
Equity ETF: 30 % partial exemption (Teilfreistellung). Accumulating → Vorabpauschale advance tax applies. Details.
The 100 largest holdings
of 1,172 in total · as of 2026-09-11
Top Sectors
Geographic Breakdown
NAV history
Net asset value per share in USD, set once per trading day. It is not an exchange price. Distributions are not added back, so for distributing funds the value drops by the amount paid out on the distribution date.
Performance
Calculated from the fund's NAV history.
| Trailing (1Y) | +30.1 % | Year to date | +22.5 % |
|---|---|---|---|
| Calendar year 2012 | +17.2 % | ||
| Calendar year 2013 | -3.3 % | ||
| Calendar year 2014 | -2.8 % | ||
| Calendar year 2015 | -15.7 % | ||
| Calendar year 2016 | +11.6 % | ||
| Calendar year 2017 | +36.7 % | ||
| Calendar year 2018 | -14.7 % | ||
| Calendar year 2019 | +17.9 % | ||
| Calendar year 2020 | +18.0 % | ||
| Calendar year 2021 | -2.5 % | ||
| Calendar year 2022 | -20.4 % | ||
| Calendar year 2023 | +9.8 % | ||
| Calendar year 2024 | +7.6 % | ||
| Calendar year 2025 | +33.8 % |
Performance as reported by the issuer
| Year to date | +24.01 % |
|---|---|
| 1 year p.a. | +39.09 % |
| 3 years p.a. | +23.34 % |
| 5 years p.a. | +8.17 % |
| 10 years p.a. | +9.13 % |
Periods of one year and longer are annualized, as of 2026-08-31.
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| MSCI EM IMI | +1.00 | |
| Nasdaq 100 | +0.88 | |
| S&P 500 Informationstechnologie | +0.88 | |
| MSCI ACWI | +0.87 | |
| MSCI Japan | +0.83 | |
| Micron Technology Inc. | +0.82 | |
| Chubb Limited | -0.63 | |
| Waste Management Inc. | -0.62 | |
| Arch Capital Group Ltd. | -0.59 |
Based on the underlying index MSCI-EM's own correlations — we don't have individual price series for UCITS ETFs.
Compared with other funds
How much this fund overlaps with others — the figure is the share of capital financing the same companies in both.
In the Alysly network
How SPYM connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.