The week in markets: S&P 500 Informationstechnologie sets the tone for the week (+7.2%) · August 3–7, 2026

The trading week of August 3–7, 2026 in review: 65 of 84 tracked assets (77 %) finished the week higher, with the major equity indices moving +3.4 % on average over the week. This part focuses on equities and benchmark indices; crypto, commodities and FX follow on Sunday.
Weekly barometer
Weekly change = weekend close versus roughly five trading days earlier.
Indices over the week
Stocks: weekly gainers & losers
Gainers
| Name | Price | Change |
|---|---|---|
| PALANTIR TECHNOLOGIES CLASS A PLTR | $172.01 | +39.78 % |
| SPACE EXPLORATION TECHNOLOGIES COR SPCX | $133.11 | +22.83 % |
| MARVELL TECHNOLOGY MRVL | $218.72 | +16.61 % |
| QUALCOMM INC QCOM | $167.86 | +13.72 % |
| INTEL CORPORATION INTC | $101.65 | +12.69 % |
| CROWDSTRIKE HOLDINGS CLASS A CRWD | $214.42 | +12.34 % |
| NVIDIA CORP NVDA | $223.96 | +11.56 % |
| BROADCOM INC AVGO | $427.76 | +9.88 % |
Losers
| Name | Price | Change |
|---|---|---|
| WESTERN DIGITAL CORP WDC | $434.3 | -20.29 % |
| MONSTER BEVERAGE CORP MNST | $90.36 | -6.25 % |
| CHEVRON CORP CVX | $186.56 | -5.22 % |
| SEAGATE TECHNOLOGY HOLDINGS PLC STX | $812.76 | -5.07 % |
| ABBVIE ABBV | $246.04 | -1.95 % |
| UNITEDHEALTH GROUP INC UNH | $407.08 | -1.77 % |
| MASTERCARD CLASS A MA | $562.95 | -1.77 % |
| EXXONMOBIL HOLDINGS CORP XOM | $153.04 | -1.54 % |
From the US stocks Alysly charts. Weekly swings in single names can be far larger than those of the indices.
Latest Investment Intelligence News
· Risk-onMSCI Japan tops the major indices at +1.8% – August 9, 2026
· Risk-onCrypto, commodities & FX this week: NEAR -6.8% · August 3–7, 2026
· Risk-onBroad-based rally: 66 of 84 assets close higher – August 8, 2026
· MixedCrypto tops stocks as Bitcoin adds +0.8% versus the S&P 500's -0.2% – August 7, 2026
· MixedPrecious metals shine, up 1.8% – August 6, 2026