NESTLE SA
NESN · Nichtzyklische Konsumgüter · Schweiz
In welchen ETFs enthalten
| ETF | Index | Gewichtung |
|---|---|---|
| IMEA | msci-europe | 1.88 % |
| EXSA | stoxx-600 | 1.74 % |
| EUNL | msci-world | 0.29 % |
| IUSQ | msci-acwi | 0.25 % |
Kurs: US-Börsenschluss (EOD). Keine Anlageberatung.
NESN · Nichtzyklische Konsumgüter · Schweiz
| ETF | Index | Gewichtung |
|---|---|---|
| IMEA | msci-europe | 1.88 % |
| EXSA | stoxx-600 | 1.74 % |
| EUNL | msci-world | 0.29 % |
| IUSQ | msci-acwi | 0.25 % |
Kurs: US-Börsenschluss (EOD). Keine Anlageberatung.