Xtrackers Russell 2000 UCITS ETF 1c
The Xtrackers Russell 2000 UCITS ETF 1c is an exchange-traded index fund (ETF) from Xtrackers that tracks the Russell 2000 index physically. Income is distributed to investors; it trades as a Europe-domiciled UCITS fund. The fund spreads across 1946 individual holdings – the largest currently Moog Inc. Class A at 0.34 %. The full composition plus the sector and country breakdown are shown below.
Key facts
| Distribution | |
|---|---|
| Product structure |
Tax (Germany)
Equity ETF: 30 % partial exemption (Teilfreistellung). Distributing → Vorabpauschale barely relevant. Details.
The 100 largest holdings
of 1,946 in total · as of 2026-09-17
| # | Stock | Ticker | Weight |
|---|---|---|---|
| 1 | Moog Inc. Class A | 0.34 % | |
| 2 | Jfrog | 0.34 % | |
| 3 | Umb Financial | 0.33 % | |
| 4 | Brightspring Health Services Inc. | 0.32 % | |
| 5 | Glaukos | 0.31 % | |
| 6 | Twist Bioscience | 0.31 % | |
| 7 | Hut Corp. | 0.31 % | |
| 8 | SM Energy | 0.31 % | |
| 9 | Cytokinetics | 0.30 % | |
| 10 | Brinker International Inc. | 0.30 % | |
| 11 | Firstcash Holdings Inc. | 0.30 % | |
| 12 | Jackson Financial Class A | 0.30 % | |
| 13 | Viasat Inc. | 0.30 % | |
| 14 | Old National Bancorp | 0.29 % | |
| 15 | Krystal Biotech | 0.29 % | |
| 16 | Protagonist Therapeutics | 0.29 % | |
| 17 | Caretrust REIT | 0.29 % | |
| 18 | 10X Genomics Class A | 0.29 % | |
| 19 | Interdigital Inc. | 0.28 % | |
| 20 | Ryman Hospitality Properties REIT | 0.27 % | |
| 21 | Healthequity | 0.27 % | |
| 22 | TG Therapeutics | 0.27 % | |
| 23 | Oscar Health Class A | 0.26 % | |
| 24 | SSR Mining | 0.26 % | |
| 25 | Praxis Precision Medicines | 0.26 % | |
| 26 | Alkermes | 0.26 % | |
| 27 | Vaxcyte | 0.26 % | |
| 28 | Fluor Corp. | 0.25 % | |
| 29 | PBF Energy Class A | 0.25 % | |
| 30 | Commercial Metals | 0.25 % | |
| 31 | Compass Inc. Class A | 0.25 % | |
| 32 | Stonex Group Inc. | 0.24 % | |
| 33 | Silicon Laboratories | 0.24 % | |
| 34 | Kymera Therapeutics | 0.24 % | |
| 35 | Riot Platforms | 0.24 % | |
| 36 | Matson Inc. | 0.24 % | |
| 37 | Arcosa | 0.24 % | |
| 38 | Federal Signal Corp. | 0.23 % | |
| 39 | Terreno Realty REIT | 0.23 % | |
| 40 | Zeta Global Holdings Class A | 0.23 % | |
| 41 | Zurn Elkay Water Solutions Corp. | 0.23 % | |
| 42 | Esco Technologies | 0.23 % | |
| 43 | Spyre Therapeutics Inc. | 0.23 % | |
| 44 | Terex | 0.22 % | |
| 45 | United Bankshares | 0.22 % | |
| 46 | Valley National | 0.22 % | |
| 47 | Qualys | 0.22 % | |
| 48 | Lantheus Holdings | 0.22 % | |
| 49 | Plexus Corp. | 0.22 % | |
| 50 | Commvault Systems | 0.22 % | |
| 51 | Lumen Technologies | 0.22 % | |
| 52 | TXNM Energy Inc. | 0.21 % | |
| 53 | Southwest Gas Holdings | 0.21 % | |
| 54 | Macerich REIT | 0.21 % | |
| 55 | Enersys | 0.21 % | |
| 56 | Gatx | 0.21 % | |
| 57 | Abercrombie and Fitch Class A | 0.21 % | |
| 58 | Essent Group | 0.21 % | |
| 59 | Hancock Whitney | 0.21 % | |
| 60 | Enpro | 0.21 % | |
| 61 | Magnolia Oil Gas Corp. Class A | 0.20 % | |
| 62 | Hims Hers Health Class A | 0.20 % | |
| 63 | Maxlinear | 0.20 % | |
| 64 | D Wave Quantum | 0.20 % | |
| 65 | Life Time Group Holdings | 0.20 % | |
| 66 | Glacier Bancorp Inc. | 0.20 % | |
| 67 | JBT Marel | 0.20 % | |
| 68 | Kodiak Gas Services Inc. | 0.20 % | |
| 69 | Essential Properties Realty Trust | 0.20 % | |
| 70 | Casella Waste Systems Class A | 0.19 % | |
| 71 | Ormat Tech Inc. | 0.19 % | |
| 72 | Frontdoor Inc. | 0.19 % | |
| 73 | Cipher Digital Inc. | 0.19 % | |
| 74 | Atlantic Union Bankshares | 0.19 % | |
| 75 | Portland General Electric | 0.19 % | |
| 76 | Noble Corp. plc | 0.19 % | |
| 77 | Home Bancshares Inc. | 0.19 % | |
| 78 | Travere Therapeutics | 0.19 % | |
| 79 | PTC Therapeutics | 0.19 % | |
| 80 | Xenon Pharmaceuticals | 0.19 % | |
| 81 | Ameris Bancorp | 0.18 % | |
| 82 | Ligand Pharmaceuticals | 0.18 % | |
| 83 | Scholar Rock Holding | 0.18 % | |
| 84 | Balchem | 0.18 % | |
| 85 | Sensient Technologies | 0.18 % | |
| 86 | Black Hills Corp. | 0.18 % | |
| 87 | New Jersey Resources Corp. | 0.18 % | |
| 88 | Transocean | 0.18 % | |
| 89 | Archrock | 0.18 % | |
| 90 | CG Oncology | 0.18 % | |
| 91 | Cogent Biosciences | 0.18 % | |
| 92 | Rhythm Pharmaceuticals | 0.18 % | |
| 93 | Selective Insurance Group | 0.18 % | |
| 94 | Radnet | 0.18 % | |
| 95 | Argan | 0.18 % | |
| 96 | Kite Realty Group Trust REIT | 0.18 % | |
| 97 | Core Scientific Inc. | 0.18 % | |
| 98 | Varonis Systems | 0.18 % | |
| 99 | Murphy Oil Corp. | 0.18 % | |
| 100 | Aci Worldwide | 0.18 % |
Top Sectors
Geographic Breakdown
NAV history
Net asset value per share in USD, set once per trading day. It is not an exchange price. Distributions are not added back, so for distributing funds the value drops by the amount paid out on the distribution date.
Performance
Calculated from the fund's NAV history.
| Trailing (1Y) | +19.8 % | Year to date | +15.7 % |
|---|---|---|---|
| Calendar year 2010 | +26.0 % | ||
| Calendar year 2011 | -4.8 % | ||
| Calendar year 2012 | +15.7 % | ||
| Calendar year 2013 | +38.0 % | ||
| Calendar year 2014 | +4.8 % | ||
| Calendar year 2015 | -4.1 % | ||
| Calendar year 2016 | +20.4 % | ||
| Calendar year 2017 | +15.0 % | ||
| Calendar year 2018 | -12.9 % | ||
| Calendar year 2019 | +25.8 % | ||
| Calendar year 2020 | +19.4 % | ||
| Calendar year 2021 | +14.3 % | ||
| Calendar year 2022 | -20.8 % | ||
| Calendar year 2023 | +16.4 % | ||
| Calendar year 2024 | +11.0 % | ||
| Calendar year 2025 | +12.3 % |
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| MSCI ACWI | +0.84 | |
| MSCI World | +0.80 | |
| S&P 500 | +0.78 | |
| MSCI World ex USA | +0.77 | |
| Nasdaq 100 | +0.75 | |
| MSCI EMU | +0.75 | |
| Chevron Corporation | -0.51 | |
| Exxonmobil Holdings Corporation | -0.50 | |
| Heating oil | -0.49 |
Based on the underlying index RUSSELL-2000's own correlations — we don't have individual price series for UCITS ETFs.
In the Alysly network
How XRS2 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Russell 2000 Index · tracks