QuantumCTek Co. Ltd. Class A (688027)
688027 · Information Technology ·
China
QuantumCTek Co. Ltd. Class A (688027) is a company in the Information Technology sector, based in China. The stock is held in 9 ETFs we track – with its largest weight of 0.01 % in XCS6 (msci-china). Anyone holding one of these ETFs also owns a small indirect stake in QuantumCTek.
How many funds hold this stock?
Average ETF coverage: 9 of the 95 ETFs we cover hold QuantumCTek, spread across 5 indices. That puts the stock in more ETFs than 59.1 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is QuantumCTek in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XCS6 / XCS7 | msci-china | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.00 % | €0.00 |
| SPYY | msci-acwi | 0.00 % | €0.00 |
| SPYM | msci-em | 0.00 % | €0.00 |
| IS3N | msci-em-imi | 0.00 % | €0.00 |
| XMME / XEMD | msci-em | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to QuantumCTek as of the fund's latest holdings list.
How much QuantumCTek Co. Ltd. Class A overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as QuantumCTek — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| 000063 | 9 | – | |
| Guangdong Fenghua Advanced Technology (Holding) Co. Ltd. Class A | 000636 | 9 | – |
| Huagong Tech Co. Ltd. Class A | 000988 | 9 | – |
| Shenzhen Techwinsemi Technology Co. Ltd. Class A | 001309 | 9 | – |
| Delton Technology (Guangzhou) Inc. | 001389 | 9 | – |
| Unigroup Guoxin Microelectronics Co. Ltd. Class A | 002049 | 9 | – |
| TCL Zhonghuan Renewable Energy Technology Co. Ltd. Class A | 002129 | 9 | – |
| TongFu Microelectronics Co. Ltd. Class A | 002156 | 9 | – |


