Peric Special Gases Co. Ltd. Class A (688146)
Peric Special Gases Co. Ltd. Class A (688146) is a company in the Materials sector, based in China. The stock is held in 9 ETFs we track – with its largest weight of 0.03 % in XCS6 (msci-china). Anyone holding one of these ETFs also owns a small indirect stake in Peric Special Gases.
How many funds hold this stock?
Average ETF coverage: 9 of the 95 ETFs we cover hold Peric Special Gases, spread across 5 indices. That puts the stock in more ETFs than 59.1 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is Peric Special Gases in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XCS6 / XCS7 | msci-china | 0.03 % | €0.30 |
| SPYM | msci-em | 0.01 % | €0.10 |
| IS3N | msci-em-imi | 0.01 % | €0.10 |
| XMME / XEMD | msci-em | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.00 % | €0.00 |
| SPYY | msci-acwi | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to Peric Special Gases as of the fund's latest holdings list.
How much Peric Special Gases Co. Ltd. Class A overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Peric Special Gases — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| Inner Mongolia Xingye Silver and Tin Mining Co. Ltd. Class A | 000426 | 9 | – |
| China Tungsten & Hightech Materials Co. Ltd. Class A | 000657 | 9 | – |
| China Rare Earth Resources And Technology Co. Ltd. Class A | 000831 | 9 | – |
| Shanjin International Gold Co. Ltd. Class A | 000975 | 9 | – |
| Sinoma Science & Technology Co. Ltd. Class A | 002080 | 9 | – |
| 002460 | 9 | – | |
| Satellite Chemical Co. Ltd. Class A | 002648 | 9 | – |
| Guangzhou Tinci Materials Technology Co. Ltd | 002709 | 9 | – |


