Kingnet Network Co. Ltd. Class A (002517)
002517 · Communication Services ·
China
Kingnet Network Co. Ltd. Class A (002517) is a company in the Communication Services sector, based in China. The stock is held in 9 ETFs we track – with its largest weight of 0.01 % in XCS6 (msci-china). Anyone holding one of these ETFs also owns a small indirect stake in Kingnet Network.
How many funds hold this stock?
Average ETF coverage: 9 of the 95 ETFs we cover hold Kingnet Network, spread across 5 indices. That puts the stock in more ETFs than 59.1 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is Kingnet Network in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XCS6 / XCS7 | msci-china | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.00 % | €0.00 |
| SPYY | msci-acwi | 0.00 % | €0.00 |
| SPYM | msci-em | 0.00 % | €0.00 |
| IS3N | msci-em-imi | 0.00 % | €0.00 |
| XMME / XEMD | msci-em | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to Kingnet Network as of the fund's latest holdings list.
How much Kingnet Network Co. Ltd. Class A overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Kingnet Network — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| Focus Media Information Technology Co Ltd Class A | 002027 | 9 | – |
| 37 Interactive Entertainment Network Technology Group Co. Ltd. | 002555 | 9 | – |
| Giant Network Group Co. Ltd. Class A | 002558 | 9 | – |
| 002602 | 9 | – | |
| BlueFocus Intelligent Communications Group Co. Ltd. Class A | 300058 | 9 | – |
| Beijing Enlight Media Co. Ltd. Class A | 300251 | 9 | – |
| Kunlun Tech Co. Ltd. Class A | 300418 | 9 | – |
| China United Network Communications Limited Class A | 600050 | 9 | – |


