Haisco Pharmaceutical Group Co. Ltd. Class A (002653)
002653 · Health Care ·
China
Haisco Pharmaceutical Group Co. Ltd. Class A (002653) is a company in the Health Care sector, based in China. The stock is held in 9 ETFs we track – with its largest weight of 0.02 % in XCS6 (msci-china). Anyone holding one of these ETFs also owns a small indirect stake in Haisco Pharmaceutical Group.
How many funds hold this stock?
Average ETF coverage: 9 of the 95 ETFs we cover hold Haisco Pharmaceutical Group, spread across 5 indices. That puts the stock in more ETFs than 59.1 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is Haisco Pharmaceutical Group in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XCS6 / XCS7 | msci-china | 0.02 % | €0.20 |
| IS3N | msci-em-imi | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.00 % | €0.00 |
| SPYY | msci-acwi | 0.00 % | €0.00 |
| SPYM | msci-em | 0.00 % | €0.00 |
| XMME / XEMD | msci-em | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to Haisco Pharmaceutical Group as of the fund's latest holdings list.
How much Haisco Pharmaceutical Group Co. Ltd. Class A overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Haisco Pharmaceutical Group — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| Shenzhen Salubris Pharmaceuticals Co. Ltd. Class A | 002294 | 9 | – |
| Aier Eye Hospital Group Co. Ltd. Class A | 300015 | 9 | – |
| Hangzhou Tigermed Consulting Co. Ltd. Class A | 300347 | 9 | – |
| Pharmaron Beijing Co. Ltd. Class A | 300759 | 9 | – |
| CSPC Innovation Pharmaceutical Co. Ltd. Class A | 300765 | 9 | – |
| Shenzhen New Industries Biomedical Engineering Co. Ltd. Class A | 300832 | 9 | – |
| IMEIK Technology Development Co. Ltd. Class A | 300896 | 9 | – |
| Shanghai Fosun Pharmaceutical (Group) Co. Ltd. Class A | 600196 | 9 | – |


