ZPDJ vs XMJP: Overlap, Cost & Holdings
State Street® SPDR® MSCI Japan UCITS ETF (ZPDJ) and Xtrackers MSCI Japan UCITS ETF 1c (XMJP) overlap by 98.5 % — the share of capital both funds put into the same companies. 151 names appear in both. Both track MSCI Japan; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.5 %
Shared holdings151
Only in ZPDJ0
Only in XMJP0
The two funds
| ZPDJ | XMJP | |
|---|---|---|
| Name | State Street® SPDR® MSCI Japan UCITS ETF | Xtrackers MSCI Japan UCITS ETF 1c |
| ISIN | IE00BZ0G8B96 | LU0274209740 |
| Index | MSCI Japan | MSCI Japan |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.12 % | – |
| Fund size | – | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 151 | 151 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPDJ | XMJP | both |
|---|---|---|---|---|
| 1 | Mitsubishi UFJ Financial Group Inc. | 4.64 % | 4.47 % | 4.47 % |
| 2 | 3.12 % | 3.03 % | 3.03 % | |
| 3 | 3.09 % | 2.99 % | 2.99 % | |
| 4 | 2.96 % | 2.97 % | 2.96 % | |
| 5 | Sumitomo Mitsui Financial Group Inc. | 2.96 % | 2.88 % | 2.88 % |
| 6 | Sony Group Corporation | 2.54 % | 2.62 % | 2.54 % |
| 7 | Mizuho Financial Group Inc. | 2.43 % | 2.33 % | 2.33 % |
| 8 | 1.91 % | 1.91 % | 1.91 % | |
| 9 | 1.91 % | 1.80 % | 1.80 % | |
| 10 | 1.73 % | 1.80 % | 1.73 % | |
| 11 | 1.71 % | 1.75 % | 1.71 % | |
| 12 | 1.60 % | 1.65 % | 1.60 % | |
| 13 | 1.60 % | 1.53 % | 1.53 % | |
| 14 | Murata Manufacturing Co. Ltd. | 1.58 % | 1.41 % | 1.41 % |
| 15 | Mitsui & Co.Ltd | 1.36 % | 1.38 % | 1.36 % |
More comparisons with these funds
In the Alysly network
How ZPDJ connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Sompo HoldingsInc. Stock · holds
- Chubu Electric Power CompanyIncorporated Stock · holds
- TOKYO GAS Stock · holds
- WIND ETF · overlaps with
- XMJP ETF · overlaps with
- XM1D ETF · overlaps with
- MSCI Japan Index · tracks