Starbucks Corporation (SBUX) Stock | Share Price | US8552441094
SBUX · Consumer Discretionary ·
United States
Starbucks Corporation (SBUX) is a company in the Consumer Discretionary sector, based in United States. The stock is held in 21 ETFs we track – with its largest weight of 2.43 % in XUCD (msci-usa-consumer-discretionary). That means you can hold Starbucks Corporation indirectly and diversified through an ETF savings plan.
Above-average ETF coverage: 21 of the 95 ETFs we cover hold Starbucks Corporation, spread across 9 indices. That puts the stock in more ETFs than 87.5 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | +29.2 % | 1 year | +25.2 % |
|---|---|---|---|
| 1 month | +4.7 % | 3 months | +6.3 % |
| Calendar year 2025 | -7.7 % | ||
| Calendar year 2026 | +28.8 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| Visa Inc. Class A | +0.48 | |
| Mondelez International Inc. Class A | +0.46 | |
| General Dynamics Corporation | +0.39 | |
| Biogen Inc. | +0.37 | |
| NXP Semiconductors NV | +0.36 | |
| Realty Income Corporation | +0.34 | |
| KGST | -0.31 | |
| WLFI | -0.28 | |
| Vistra Corp. | -0.25 |
Key financials
Latest reported fiscal year (FY2025, period end 2025-09-28) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 36.0 | 4.1 | 11.5 % |
| FY2024 | 36.2 | 3.8 | 10.4 % |
| FY2025 | 37.2 | 1.9 | 5.0 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| XUCD | msci-usa-consumer-discretionary | 2.43 % |
| XUCC | msci-usa-consumer-discretionary | 2.43 % |
| WCOD | msci-world-consumer-discretionary | 1.53 % |
| XDWC | msci-world-consumer-discretionary | 1.48 % |
| EXXT | nasdaq-100 | 0.54 % |
| XNAS | nasdaq-100 | 0.54 % |
| SPYL | sp500 | 0.19 % |
| SPY5 | sp500 | 0.19 % |
| SXR8 | sp500 | 0.18 % |
| XD9U | msci-usa | 0.18 % |
| XD9D | msci-usa | 0.18 % |
| EUNL | msci-world | 0.13 % |
| XDWD | msci-world | 0.13 % |
| SPPW | msci-world | 0.13 % |
| XDWL | msci-world | 0.13 % |
| SWWD | msci-world | 0.13 % |
| SPYY | msci-acwi | 0.12 % |
| WIMI | msci-world-imi | 0.12 % |
| IUSQ | msci-acwi | 0.11 % |
| SPYI | msci-acwi-imi | 0.10 % |
| SPSA | msci-acwi-imi | 0.10 % |
Want to know how much Starbucks Corporation overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Starbucks Corporation — the figure counts the ETFs holding both.
- Airbnb Inc. Class AABNB · 21 shared ETFs
- DoorDash Inc. Class ADASH · 21 shared ETFs
- Booking Holdings Inc.BKNG · 21 shared ETFs
Tesla Inc.TSLA · 21 shared ETFs- Amazon.com Inc.AMZN · 21 shared ETFs
- Marriott International Inc. Class AMAR · 21 shared ETFs
Ross Stores Inc.ROST · 21 shared ETFs- Carvana Co. Class ACVNA · 19 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026