Ross Stores Inc. (ROST) Stock | Share Price | US7782961038 | News
ROST · Consumer Discretionary ·
United States
Ross Stores Inc. (ROST) is a company in the Consumer Discretionary sector, based in United States. The stock is held in 23 ETFs we track – with its largest weight of 1.53 % in XUCD (msci-usa-consumer-discretionary). That means you can hold Ross Stores indirectly and diversified through an ETF savings plan.
Very high ETF coverage: 23 of the 95 ETFs we cover hold Ross Stores, spread across 11 indices. That puts the stock in more ETFs than 91.5 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | +29.3 % | 1 year | +59.3 % |
|---|---|---|---|
| 1 month | -2.9 % | 3 months | +1.2 % |
| Calendar year 2025 | +19.1 % | ||
| Calendar year 2026 | +31.2 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| Burlington Stores Inc. | +0.64 | |
| TJX Companies Inc | +0.61 | |
| Darden Restaurants Inc. | +0.43 | |
| Deckers Outdoor Corporation | +0.41 | |
| BlackRock Inc. | +0.36 | |
| Target Corporation | +0.36 | |
| G | -0.37 | |
| OSMO | -0.35 | |
| RIF | -0.25 |
Key financials
Latest reported fiscal year (FY2025, period end 2026-01-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 20.4 | 1.9 | 9.2 % |
| FY2024 | 21.1 | 2.1 | 9.9 % |
| FY2025 | 22.8 | 2.1 | 9.4 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| XUCD | msci-usa-consumer-discretionary | 1.53 % |
| XUCC | msci-usa-consumer-discretionary | 1.53 % |
| WCOD | msci-world-consumer-discretionary | 0.93 % |
| XDWC | msci-world-consumer-discretionary | 0.93 % |
| XDEQ | msci-world-quality | 0.74 % |
| EXXT | nasdaq-100 | 0.34 % |
| XDEM | msci-world-momentum | 0.34 % |
| XNAS | nasdaq-100 | 0.34 % |
| SXR8 | sp500 | 0.12 % |
| SPYI | msci-acwi-imi | 0.12 % |
| SPSA | msci-acwi-imi | 0.12 % |
| SPYL | sp500 | 0.11 % |
| SPY5 | sp500 | 0.11 % |
| XD9U | msci-usa | 0.11 % |
| XD9D | msci-usa | 0.11 % |
| SPPW | msci-world | 0.09 % |
| SWWD | msci-world | 0.09 % |
| EUNL | msci-world | 0.08 % |
| XDWD | msci-world | 0.08 % |
| IUSQ | msci-acwi | 0.08 % |
| SPYY | msci-acwi | 0.08 % |
| XDWL | msci-world | 0.08 % |
| WIMI | msci-world-imi | 0.07 % |
Want to know how much Ross Stores Inc. overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Ross Stores — the figure counts the ETFs holding both.
- Marriott International Inc. Class AMAR · 22 shared ETFs
- Airbnb Inc. Class AABNB · 21 shared ETFs
- DoorDash Inc. Class ADASH · 21 shared ETFs
Starbucks CorporationSBUX · 21 shared ETFs- Booking Holdings Inc.BKNG · 21 shared ETFs
Tesla Inc.TSLA · 21 shared ETFs- Amazon.com Inc.AMZN · 21 shared ETFs
Tapestry Inc.TPR · 20 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026