McDonald's Corporation (MCD) Stock | Share Price | US5801351017
MCD · Consumer Discretionary ·
United States
McDonald's Corporation (MCD) is a company in the Consumer Discretionary sector, based in United States. The stock is held in 21 ETFs we track – with its largest weight of 3.85 % in XUCD (msci-usa-consumer-discretionary). That means you can hold McDonald's Corporation indirectly and diversified through an ETF savings plan.
Above-average ETF coverage: 21 of the 95 ETFs we cover hold McDonald's Corporation, spread across 10 indices. That puts the stock in more ETFs than 87.5 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | -12.0 % | 1 year | -14.7 % |
|---|---|---|---|
| 1 month | -1.4 % | 3 months | -5.0 % |
| Calendar year 2025 | +5.4 % | ||
| Calendar year 2026 | -12.7 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| Erie Indemnity Company Class A | +0.57 | |
| VICI Properties Inc | +0.56 | |
| Colgate-Palmolive Company | +0.54 | |
| Church & Dwight Co. Inc. | +0.53 | |
| Dominos Pizza | +0.53 | |
| Kenvue Inc. | +0.53 | |
| Sandisk Corporation | -0.52 | |
| Seagate Technology Holdings plc | -0.48 | |
| Micron Technology Inc. | -0.47 |
Key financials
Latest reported fiscal year (FY2025, period end 2025-12-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 25.5 | 8.5 | 33.2 % |
| FY2024 | 25.9 | 8.2 | 31.7 % |
| FY2025 | 26.9 | 8.6 | 31.9 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| XUCD | msci-usa-consumer-discretionary | 3.85 % |
| XUCC | msci-usa-consumer-discretionary | 3.85 % |
| CIND | dow-jones | 2.97 % |
| WCOD | msci-world-consumer-discretionary | 2.34 % |
| XDWC | msci-world-consumer-discretionary | 2.34 % |
| XDEB | msci-world-minimum-volatility | 0.91 % |
| SXR8 | sp500 | 0.29 % |
| SPYL | sp500 | 0.29 % |
| SPY5 | sp500 | 0.29 % |
| XD9U | msci-usa | 0.29 % |
| XD9D | msci-usa | 0.29 % |
| EUNL | msci-world | 0.21 % |
| XDWD | msci-world | 0.21 % |
| XDWL | msci-world | 0.21 % |
| SPPW | msci-world | 0.20 % |
| SWWD | msci-world | 0.20 % |
| WIMI | msci-world-imi | 0.19 % |
| IUSQ | msci-acwi | 0.18 % |
| SPYY | msci-acwi | 0.18 % |
| SPYI | msci-acwi-imi | 0.14 % |
| SPSA | msci-acwi-imi | 0.14 % |
Want to know how much McDonald's Corporation overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as McDonald's Corporation — the figure counts the ETFs holding both.
- NIKE Inc. Class BNKE · 20 shared ETFs
- AutoZone Inc.AZO · 20 shared ETFs
Yum! Brands Inc.YUM · 20 shared ETFs
Home Depot Inc.HD · 20 shared ETFs- Carvana Co. Class ACVNA · 19 shared ETFs
Expedia Group Inc.EXPE · 19 shared ETFs
Las Vegas Sands Corp.LVS · 19 shared ETFs
Royal Caribbean GroupRCL · 19 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026