SMC vs XXSC: Overlap, Cost & Holdings
State Street® SPDR® MSCI Europe Small Cap UCITS ETF (SMC) and Xtrackers MSCI Europe Small Cap UCITS ETF 1c (XXSC) overlap by 98.7 % — the share of capital both funds put into the same companies. 190 names appear in both. Both track MSCI Europe Small Cap; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.7 %
Shared holdings190
Only in SMC0
Only in XXSC0
The two funds
| SMC | XXSC | |
|---|---|---|
| Name | State Street® SPDR® MSCI Europe Small Cap UCITS ETF | Xtrackers MSCI Europe Small Cap UCITS ETF 1c |
| ISIN | IE00BKWQ0M75 | LU0322253906 |
| Index | MSCI Europe Small Cap | MSCI Europe Small Cap |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 293 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 190 | 190 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SMC | XXSC | both |
|---|---|---|---|---|
| 1 | Diploma plc | 0.82 % | 0.85 % | 0.82 % |
| 2 | Beazley plc | 0.61 % | 0.62 % | 0.61 % |
| 3 | IMI plc | 0.61 % | 0.64 % | 0.61 % |
| 4 | WEIR plc | 0.57 % | 0.60 % | 0.57 % |
| 5 | Gaztransport & Technigaz SA | 0.54 % | 0.54 % | 0.54 % |
| 6 | Storebrand ASA | 0.55 % | 0.54 % | 0.54 % |
| 7 | Accelleron Industries AG | 0.53 % | 0.54 % | 0.53 % |
| 8 | Games Workshop Group plc | 0.53 % | 0.53 % | 0.53 % |
| 9 | SPIE SA | 0.51 % | 0.51 % | 0.51 % |
| 10 | PSP Swiss Property AG | 0.51 % | 0.50 % | 0.50 % |
| 11 | Hiscox Ltd. | 0.49 % | 0.49 % | 0.49 % |
| 12 | Subsea 7 S.A. | 0.50 % | 0.49 % | 0.49 % |
| 13 | NKT A/S | 0.48 % | 0.47 % | 0.47 % |
| 14 | DCC Energy plc | 0.46 % | 0.46 % | 0.46 % |
| 15 | ICG plc | 0.46 % | 0.46 % | 0.46 % |
More comparisons with these funds
In the Alysly network
How SMC connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- WDSD ETF · overlaps with
- ZPRS ETF · overlaps with
- XXSC ETF · overlaps with
- XSX7 ETF · overlaps with
- MSCI Europe Small Cap Index · tracks