XPO INC
XPO · Industrie · Vereinigte Staaten
In welchen ETFs enthalten
| ETF | Index | Gewichtung |
|---|---|---|
| IUSN | msci-world-small-cap | 0.21 % |
| 2B7K | msci-world-sri | 0.11 % |
| EUNL | msci-world | 0.03 % |
| IUSQ | msci-acwi | 0.02 % |
Kurs: US-Börsenschluss (EOD). Keine Anlageberatung.
XPO · Industrie · Vereinigte Staaten
| ETF | Index | Gewichtung |
|---|---|---|
| IUSN | msci-world-small-cap | 0.21 % |
| 2B7K | msci-world-sri | 0.11 % |
| EUNL | msci-world | 0.03 % |
| IUSQ | msci-acwi | 0.02 % |
Kurs: US-Börsenschluss (EOD). Keine Anlageberatung.