Progressive Corporation (PGR) Stock | Share Price | US7433151039
PGR · Financials ·
United States
Progressive Corporation (PGR) is a company in the Financials sector, based in United States. The stock is held in 22 ETFs we track – with its largest weight of 1.58 % in XUFN (msci-usa-financials). That means you can hold Progressive Corporation indirectly and diversified through an ETF savings plan.
Very high ETF coverage: 22 of the 95 ETFs we cover hold Progressive Corporation, spread across 11 indices. That puts the stock in more ETFs than 90.0 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | +4.9 % | 1 year | -9.6 % |
|---|---|---|---|
| 1 month | +3.1 % | 3 months | +13.0 % |
| Calendar year 2025 | -5.0 % | ||
| Calendar year 2026 | -2.3 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| Arch Capital Group Ltd. | +0.69 | |
| Chubb Limited | +0.69 | |
| Erie Indemnity Company Class A | +0.67 | |
| W. R. Berkley Corporation | +0.67 | |
| Brown & Brown Inc. | +0.63 | |
| Hartford Insurance Group Inc. | +0.63 | |
| Lam Research Corporation | -0.54 | |
| Nasdaq 100 | -0.52 | |
| Bank of New York Mellon Corp. | -0.51 |
Key financials
Latest reported fiscal year (FY2025, period end 2025-12-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 62.1 | 3.9 | 6.3 % |
| FY2024 | 75.4 | 8.5 | 11.3 % |
| FY2025 | 87.7 | 11.3 | 12.9 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| XUFN | msci-usa-financials | 1.58 % |
| XUFI | msci-usa-financials | 1.58 % |
| WFIN | msci-world-financials | 0.84 % |
| XDWF | msci-world-financials | 0.84 % |
| XDEB | msci-world-minimum-volatility | 0.71 % |
| 2B7K | msci-world-sri | 0.57 % |
| XDEQ | msci-world-quality | 0.49 % |
| SXR8 | sp500 | 0.20 % |
| SPYL | sp500 | 0.20 % |
| SPY5 | sp500 | 0.20 % |
| XD9U | msci-usa | 0.20 % |
| XD9D | msci-usa | 0.20 % |
| EUNL | msci-world | 0.14 % |
| XDWD | msci-world | 0.14 % |
| XDWL | msci-world | 0.14 % |
| SPPW | msci-world | 0.13 % |
| SPYI | msci-acwi-imi | 0.13 % |
| SPSA | msci-acwi-imi | 0.13 % |
| WIMI | msci-world-imi | 0.13 % |
| SWWD | msci-world | 0.13 % |
| IUSQ | msci-acwi | 0.12 % |
| SPYY | msci-acwi | 0.12 % |
Want to know how much Progressive Corporation overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Progressive Corporation — the figure counts the ETFs holding both.
- Cboe Global Markets IncCBOE · 22 shared ETFs
Willis Towers Watson Public Limited CompanyWTW · 22 shared ETFs
Travelers Companies Inc.TRV · 22 shared ETFs- Arch Capital Group Ltd.ACGL · 22 shared ETFs · r +0.69
- Moody's CorporationMCO · 21 shared ETFs
Nasdaq Inc.NDAQ · 21 shared ETFs- Raymond James Financial Inc.RJF · 21 shared ETFs
S&P Global Inc.SPGI · 21 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026