Kroger Co. (KR) Stock | Share Price | US5010441013 | News
KR · Consumer Staples ·
United States
Kroger Co. (KR) is a company in the Consumer Staples sector, based in United States. The stock is held in 20 ETFs we track – with its largest weight of 1.07 % in XUCS (msci-usa-consumer-staples). That means you can hold Kroger indirectly and diversified through an ETF savings plan.
Above-average ETF coverage: 20 of the 95 ETFs we cover hold Kroger, spread across 9 indices. That puts the stock in more ETFs than 84.5 % of the 4,362 stocks we cover.
Price chart
Performance
| Year to date | -7.1 % | 1 year | -15.2 % |
|---|---|---|---|
| 1 month | +0.9 % | 3 months | -9.6 % |
| Calendar year 2025 | +2.2 % | ||
| Calendar year 2026 | -6.4 % |
Risk metrics
Correlated with
The strongest co-movers on top, the most inverse below. Low or negative values improve portfolio diversification.
| Instrument | r | −1 … +1 |
|---|---|---|
| Costco Wholesale Corporation | +0.63 | |
| Marsh & McLennan Companies Inc. | +0.53 | |
| Republic Services Inc. | +0.53 | |
| Accenture plc Class A | +0.49 | |
| Erie Indemnity Company Class A | +0.49 | |
| VICI Properties Inc | +0.49 | |
| Qnity Electronics Inc. | -0.53 | |
| Micron Technology Inc. | -0.52 | |
| Entegris Inc. | -0.51 |
Key financials
Latest reported fiscal year (FY2025, period end 2026-01-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 150.0 | 2.2 | 1.4 % |
| FY2024 | 147.1 | 2.7 | 1.8 % |
| FY2025 | 147.6 | 1.0 | 0.7 % |
Figures in USD bn. Source: SEC EDGAR (XBRL annual filings, public domain). US-listed SEC filers only.
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| XUCS | msci-usa-consumer-staples | 1.07 % |
| XUCT | msci-usa-consumer-staples | 1.07 % |
| WCOS | msci-world-consumer-staples | 0.72 % |
| XDWS | msci-world-consumer-staples | 0.70 % |
| XDEB | msci-world-minimum-volatility | 0.66 % |
| SPYI | msci-acwi-imi | 0.06 % |
| SPSA | msci-acwi-imi | 0.06 % |
| SXR8 | sp500 | 0.05 % |
| SPYL | sp500 | 0.05 % |
| SPY5 | sp500 | 0.05 % |
| XD9U | msci-usa | 0.05 % |
| XD9D | msci-usa | 0.05 % |
| EUNL | msci-world | 0.04 % |
| SPPW | msci-world | 0.04 % |
| IUSQ | msci-acwi | 0.04 % |
| SWWD | msci-world | 0.04 % |
| XDWD | msci-world | 0.03 % |
| SPYY | msci-acwi | 0.03 % |
| XDWL | msci-world | 0.03 % |
| WIMI | msci-world-imi | 0.03 % |
Want to know how much Kroger Co. overlaps with the rest of your portfolio? Use the Portfolio X-Ray or the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Kroger — the figure counts the ETFs holding both.
Colgate-Palmolive CompanyCL · 20 shared ETFs
Philip Morris International Inc.PM · 20 shared ETFs
Kimberly-Clark CorporationKMB · 20 shared ETFs- Hershey CompanyHSY · 20 shared ETFs
Dollar Tree Inc.DLTR · 19 shared ETFs- Altria Group Inc.MO · 19 shared ETFs
- Constellation Brands Inc. Class ASTZ · 19 shared ETFs
- Sysco CorporationSYY · 19 shared ETFs
Latest Investment Intelligence News: Stocks
· MixedPOL tumbles 9.4% – August 26, 2026
· MixedSTX climbs 12.6% – August 25, 2026
· Risk-offSelling pressure hits markets, with only 30% of assets higher – August 24, 2026
· MixedCrypto, commodities & FX this week: Sui -9.0% · August 17–21, 2026
· MixedThe week in markets: MSCI Emerging Markets sets the tone for the week (+1.6%) · August 17–21, 2026