US Tech (S&P 500 + Nasdaq 100)
Avg cost (TER)0.16 %
Stocks (net)519
Top-10 concentration40.2 %
Allocation
Sectors
Countries
Largest holdings
| 1 | NVIDIA CORP | NVDA | 7.91 % |
| 2 | APPLE INC | AAPL | 7.17 % |
| 3 | MICROSOFT CORP | MSFT | 4.43 % |
| 4 | AMAZON.COM INC | AMZN | 3.87 % |
| 5 | ALPHABET INC CLASS A | GOOGL | 3.23 % |
| 6 | BROADCOM INC | AVGO | 2.93 % |
| 7 | MICRON TECHNOLOGY INC | MU | 2.93 % |
| 8 | ALPHABET INC CLASS C | GOOG | 2.76 % |
| 9 | META PLATFORMS INC CLASS A | META | 2.59 % |
| 10 | ADVANCED MICRO DEVICES INC | AMD | 2.42 % |
| 11 | TESLA INC | TSLA | 2.34 % |
| 12 | INTEL CORPORATION | INTC | 1.44 % |
| 13 | WALMART INC | WMT | 1.43 % |
| 14 | APPLIED MATERIAL INC | AMAT | 1.27 % |
| 15 | CISCO SYSTEMS INC | CSCO | 1.27 % |
Not investment advice. Metrics computed from current ETF holdings.