
Euro to South Korean Won (EUR/KRW)
ECB reference rate · as of October 2, 2026
Alysly Data Analysis: EUR/KRW
On October 2, 2026, the reference rate was 1 EUR = 1,513.44 KRW. Conversely, 1 KRW was worth 0.000661 EUR.
Over the past twelve months the rate moved between 1,513.44 KRW (October 2, 2026) and 1,793.64 KRW (June 5, 2026). One euro bought 8.1% fewer KRW than a year earlier.
Since the series began on January 4, 1999, the lowest rate was 938.67 KRW (October 26, 2000) and the highest 1,993.95 KRW (March 2, 2009).
Reference rates are published for information. Banks, card issuers and exchange offices use their own buying and selling rates, which include a margin.
Data and Charts: EUR/KRW
EUR to KRW Converter
Calculated at the reference rate of October 2, 2026, without fees or margins.
EUR/KRW Rate History
EUR to KRW Conversion Table
| EUR | KRW | KRW | EUR |
|---|---|---|---|
| 1 | 1,513.44 | 1 | 0.000661 |
| 5 | 7,567.20 | 5 | 0.003304 |
| 10 | 15,134.40 | 10 | 0.006607 |
| 20 | 30,268.80 | 20 | 0.013215 |
| 50 | 75,672.00 | 50 | 0.033037 |
| 100 | 151,344.00 | 100 | 0.066075 |
| 200 | 302,688.00 | 200 | 0.132149 |
| 500 | 756,720.00 | 500 | 0.330373 |
| 1,000 | 1,513,440.00 | 1,000 | 0.660746 |
| 5,000 | 7,567,200.00 | 5,000 | 3.303732 |
| 10,000 | 15,134,400.00 | 10,000 | 6.607464 |
Key Figures
| 1 month | -4.1% | Year to date | -10.8% |
|---|---|---|---|
| 1 year | -8.1% | 5 years | +10.4% |
| 52-week low | 1,513.44 | 52-week high | 1,793.64 |
| 12-month average | 1,692.96 |
Change in the EUR/KRW rate: a positive value means 1 EUR buys more KRW.
Year-End Rate
| Year | 1 EUR = … KRW |
|---|---|
| 2026 | 1,513.44 |
| 2025 | 1,696.94 |
| 2024 | 1,532.15 |
| 2023 | 1,433.66 |
| 2022 | 1,344.09 |
| 2021 | 1,346.38 |
| 2020 | 1,336.00 |
| 2019 | 1,296.28 |
| 2018 | 1,277.93 |
| 2017 | 1,279.61 |
| 2016 | 1,269.36 |
Current year: latest published rate.
Related Content: EUR/KRW
More Euro Exchange Rates
EUR/AUD · EUR/BRL · EUR/CAD · EUR/CHF · EUR/CNY · EUR/CZK · EUR/DKK · EUR/GBP · EUR/HKD · EUR/HUF · EUR/IDR · EUR/ILS · EUR/INR · EUR/ISK · EUR/JPY · EUR/MXN · EUR/MYR · EUR/NOK · EUR/NZD · EUR/PHP · EUR/PLN · EUR/RON · EUR/SEK · EUR/SGD · EUR/THB · EUR/TRY · EUR/ZAR