
US Dollar to South Korean Won (USD/KRW)
ECB reference rate, calculated · as of October 2, 2026
Alysly Data Analysis: USD/KRW
On October 2, 2026, the reference rate was 1 USD = 1,348.28 KRW. Conversely, 1 KRW was worth 0.000742 USD.
Over the past twelve months the rate moved between 1,336.20 KRW (September 9, 2026) and 1,558.09 KRW (July 1, 2026). One US dollar bought 3.8% fewer KRW than a year earlier.
Since the series began on January 4, 1999, the lowest rate was 900.80 KRW (October 31, 2007) and the highest 1,583.00 KRW (March 2, 2009).
The ECB does not publish a dollar rate for the South Korean won. We calculate USD/KRW from the two euro reference rates of the same day: EUR/KRW divided by EUR/USD (1,513.44 ÷ 1.1225 = 1,348.28).
Reference rates are published for information. Banks, card issuers and exchange offices use their own buying and selling rates, which include a margin.
Data and Charts: USD/KRW
USD to KRW Converter
Calculated at the reference rate of October 2, 2026, without fees or margins.
USD/KRW Rate History
USD to KRW Conversion Table
| USD | KRW | KRW | USD |
|---|---|---|---|
| 1 | 1,348.28 | 1 | 0.000742 |
| 5 | 6,741.38 | 5 | 0.003708 |
| 10 | 13,482.76 | 10 | 0.007417 |
| 20 | 26,965.52 | 20 | 0.014834 |
| 50 | 67,413.81 | 50 | 0.037084 |
| 100 | 134,827.62 | 100 | 0.074169 |
| 200 | 269,655.23 | 200 | 0.148338 |
| 500 | 674,138.08 | 500 | 0.370844 |
| 1,000 | 1,348,276.17 | 1,000 | 0.741688 |
| 5,000 | 6,741,380.85 | 5,000 | 3.708439 |
| 10,000 | 13,482,761.69 | 10,000 | 7.416878 |
Key Figures
| 1 month | -1.1% | Year to date | -6.6% |
|---|---|---|---|
| 1 year | -3.8% | 5 years | +14.1% |
| 52-week low | 1,336.20 | 52-week high | 1,558.09 |
| 12-month average | 1,457.89 |
Change in the USD/KRW rate: a positive value means 1 USD buys more KRW.
Year-End Rate
| Year | 1 USD = … KRW |
|---|---|
| 2026 | 1,348.28 |
| 2025 | 1,444.20 |
| 2024 | 1,474.78 |
| 2023 | 1,297.43 |
| 2022 | 1,260.16 |
| 2021 | 1,188.75 |
| 2020 | 1,088.75 |
| 2019 | 1,153.89 |
| 2018 | 1,116.10 |
| 2017 | 1,066.96 |
| 2016 | 1,204.21 |
Current year: latest published rate.
Related Content: USD/KRW
More US Dollar Exchange Rates
USD/AUD · USD/BRL · USD/CNY · USD/CZK · USD/DKK · USD/GBP · USD/HKD · USD/HUF · USD/IDR · USD/ILS · USD/INR · USD/ISK · USD/MXN · USD/MYR · USD/NOK · USD/NZD · USD/PHP · USD/PLN · USD/RON · USD/SEK · USD/SGD · USD/THB · USD/TRY · USD/ZAR