Rates & inflation – current levels, history and calculators
Interest rates and inflation decide what is left of a return in real terms. This section carries the official series from the ECB, Eurostat and the St. Louis Fed’s FRED database — refreshed daily, with full history and linked directly to the calculators that use them.
Topics
- ECB policy rateCurrent ECB main refinancing rate, deposit facility rate and €STR with full history since 1999 — plus what …
- German mortgage ratesEffective interest rate on new German housing loans (ECB MIR statistics) with history, compared to the 10-year …
- German savings ratesAverage interest on overnight household deposits in Germany versus the ECB deposit rate — the gap shows what …
- Government bond yields10-year German and US government bond yields over time — the reference for mortgage rates, equity valuation …
- Inflation in Germany and the euro areaCurrent inflation rate for Germany and the euro area (HICP, year on year) with long history — and what it …
- Labour market: Germany and the USSeasonally adjusted unemployment rates for Germany (Eurostat) and the US (FRED) side by side, with full …
- US rates and economyFed funds rate, 10-year Treasury yield, US inflation, mortgage rates and unemployment — the figures that move …
All series at a glance
| Series | Latest | Change | As of | Source |
|---|---|---|---|---|
| Germany unemployment rate | 3.90 % | +0.10 | 2026-06-01 | Eurostat |
| US unemployment rate | 4.20 % | -0.10 | 2026-06-01 | FRED (St. Louis Fed) |
| Germany mortgage rates (new housing loans) | 3.95 % | +0.02 | 2026-06-01 | ECB |
| German 10-year government bond yield | 2.96 % | -0.08 | 2026-06-01 | ECB |
| €STR (euro short-term rate) | 2.19 % | +0.00 | 2026-07-30 | ECB |
| EUR/USD (ECB reference rate) | 1.15 USD | +0.00 | 2026-07-31 | ECB |
| ECB deposit facility rate | 2.25 % | +0.00 | 2026-08-01 | ECB |
| ECB main refinancing rate | 2.40 % | +0.00 | 2026-08-01 | ECB |
| US federal funds rate (effective) | 3.63 % | +0.00 | 2026-07-30 | FRED (St. Louis Fed) |
| Germany inflation rate (HICP, year on year) | 2.00 % | -0.60 | 2025-12-01 | ECB |
| Euro area inflation rate (HICP, year on year) | 1.90 % | -0.20 | 2025-12-01 | ECB |
| Germany savings rates (overnight deposits) | 0.51 % | +0.03 | 2026-06-01 | ECB |
| US 10-year Treasury yield | 4.68 % | +0.01 | 2026-07-30 | FRED (St. Louis Fed) |
| US 30-year fixed mortgage rate | 6.66 % | +0.08 | 2026-07-30 | FRED (St. Louis Fed) |
| US inflation rate (CPI, year on year) | 3.46 % | -0.71 | 2026-06-01 | FRED (St. Louis Fed) |
All series come from official, freely reusable sources (ECB, Eurostat, Federal Reserve Bank of St. Louis) and are reloaded daily.