ECB policy rate today | History since 1999 and what it means
The European Central Bank’s policy rate is the most important price in capital markets: it sets what banks pay for central-bank money and feeds through to deposit rates, mortgages, bond yields and equity valuations. Three rates matter in practice — the main refinancing rate (the headline policy rate), the deposit facility rate at which banks park excess cash, and €STR as the actual overnight interbank rate.
ECB main refinancing rate
2.40 %
ECB deposit facility rate
2.25 %
€STR (euro short-term rate)
2.19 %
As of 2026-08-01 · series since 1999-01-01 (7044 observations) · change vs previous +0.00.
All-time high4.50 %
All-time low0.00 %
Data starts1999-01-01
Frequencydaily
History by year
| Year | ECB main refinancing rate | ECB deposit facility rate | €STR (euro short-term rate) |
|---|---|---|---|
| 2026 | 2.40 | 2.25 | 2.19 |
| 2025 | 2.15 | 2.00 | 1.92 |
| 2024 | 3.15 | 3.00 | 2.90 |
| 2023 | 4.50 | 4.00 | 3.88 |
| 2022 | 2.50 | 2.00 | 1.89 |
| 2021 | 0.00 | -0.50 | -0.59 |
| 2020 | 0.00 | -0.50 | -0.58 |
| 2019 | 0.00 | -0.50 | -0.53 |
| 2018 | 0.00 | -0.40 | – |
| 2017 | 0.00 | -0.40 | – |
| 2016 | 0.00 | -0.40 | – |
| 2015 | 0.05 | -0.30 | – |
| 2014 | 0.05 | -0.20 | – |
| 2013 | 0.25 | 0.00 | – |
| 2012 | 0.75 | 0.00 | – |
| 2011 | 1.00 | 0.25 | – |
| 2010 | 1.00 | 0.25 | – |
| 2009 | 1.00 | 0.25 | – |
| 2008 | 2.50 | 2.00 | – |
| 2000 | 4.25 | 3.75 | – |
| 1999 | 3.00 | 2.00 | – |
Matching calculators
These tools work with exactly these figures:
- ETF Savings Plan CalculatorSee what your ETF savings plan grows into: final value, gains and growth over the years.
- ETF vs Fixed DepositSafe fixed deposit or a broadly diversified ETF? Compare the final value over your …
- Loan Interest CalculatorHow much interest does a loan cost in total? Enter amount, rate and term for monthly …