German savings rates today | Overnight deposit yield vs ECB deposit rate
This series shows what German banks pay on average for overnight deposits. The interesting part is the gap to the ECB deposit rate — the spread banks keep for themselves. Historically that gap narrows only slowly when the ECB raises rates, and closes quickly when it cuts.
Germany savings rates (overnight deposits)
0.51 %
ECB deposit facility rate
2.25 %
As of 2026-06-01 · series since 2000-01-01 (318 observations) · change vs previous +0.03.
All-time high2.09 %
All-time low-0.02 %
Data starts2000-01-01
Frequencymonthly
History by year
| Year | Germany savings rates (overnight deposits) | ECB deposit facility rate |
|---|---|---|
| 2026 | 0.51 | 2.25 |
| 2025 | 0.44 | 2.00 |
| 2024 | 0.56 | 3.00 |
| 2023 | 0.60 | 4.00 |
| 2022 | 0.07 | 2.00 |
| 2021 | -0.01 | -0.50 |
| 2020 | 0.00 | -0.50 |
| 2019 | 0.01 | -0.50 |
| 2018 | 0.02 | -0.40 |
| 2017 | 0.03 | -0.40 |
| 2016 | 0.07 | -0.40 |
| 2015 | 0.13 | -0.30 |
| 2014 | 0.22 | -0.20 |
| 2013 | 0.34 | 0.00 |
| 2012 | 0.51 | 0.00 |
| 2011 | 0.85 | 0.25 |
| 2010 | 0.66 | 0.25 |
| 2009 | 0.75 | 0.25 |
| 2008 | 1.85 | 2.00 |
| 2007 | 1.83 | 3.00 |
| 2006 | 1.49 | 2.50 |
| 2005 | 1.20 | 1.25 |
| 2004 | 1.17 | 1.00 |
| 2003 | 1.08 | 1.00 |
| 2002 | 1.27 | 1.75 |
Matching calculators
These tools work with exactly these figures:
- ETF vs Fixed DepositSafe fixed deposit or a broadly diversified ETF? Compare the final value over your …
- Savings Goal CalculatorHow much do you need to save each month to reach a target amount? Enter goal, horizon and …
- Real (Inflation-Adjusted) ReturnNominal return minus inflation: what your money is really worth after purchasing-power …