The week in markets: Nasdaq 100 weighs on the week (-1.6%) · July 20–24, 2026

The trading week of July 20–24, 2026 in review: 34 of 76 tracked assets (45 %) finished the week higher, with the major equity indices moving -0.6 % on average over the week. This part focuses on equities and benchmark indices; crypto, commodities and FX follow on Sunday.
Weekly barometer
Weekly change = weekend close versus roughly five trading days earlier.
Indices over the week
| Index | Week | 2026 | 1J |
|---|---|---|---|
| DAX | +0.63 % | -3.7 % | -2.9 % |
| MSCI World | -0.51 % | +7.7 % | +15.9 % |
| S&P 500 | -0.59 % | +8.2 % | +16.5 % |
| Nasdaq 100 | -1.60 % | +11.6 % | +21.1 % |
| Dow Jones | -0.39 % | +7.3 % | +16.0 % |
| Russell 2000 | -0.98 % | +17.0 % | +30.2 % |
Stocks: weekly gainers & losers
Gainers
| META PLATFORMS INC CLASS A META | $669.21 | +14.81 % |
| SEAGATE TECHNOLOGY HOLDINGS PLC STX | $910.34 | +11.00 % |
| BROADCOM INC AVGO | $399.97 | +10.96 % |
| SANDISK CORP SNDK | $1915.92 | +9.79 % |
| NVIDIA CORP NVDA | $210.96 | +8.28 % |
| WESTERN DIGITAL CORP WDC | $582.585 | +8.09 % |
| ADVANCED MICRO DEVICES INC AMD | $557.89 | +7.74 % |
| CISCO SYSTEMS INC CSCO | $121.31 | +7.65 % |
Losers
| SPACE EXPLORATION TECHNOLOGIES COR SPCX | $145.3 | -10.31 % |
| INTEL CORPORATION INTC | $109.84 | -8.73 % |
| PALO ALTO NETWORKS INC PANW | $325.91 | -6.36 % |
| NETFLIX INC NFLX | $73.37 | -5.51 % |
| SHERWIN WILLIAMS SHW | $333.99 | -5.25 % |
| ABBVIE INC ABBV | $248.08 | -4.98 % |
| PEPSICO INC PEP | $137.38 | -4.74 % |
| MERCK & CO INC MRK | $123.54 | -4.65 % |
From the US stocks Alysly charts. Weekly swings in single names can be far larger than those of the indices.
Latest Investment Intelligence News
· MixedBroad-based sell-off: just 22 of 76 assets close higher – July 27, 2026
· MixedCrypto tops stocks as Bitcoin adds +1.6% versus the S&P 500's +0.1% – July 26, 2026
· MixedCrypto, commodities & FX this week: Cardano -9.2% · July 20–24, 2026
· MixedShiba Inu surges 15.5% – July 25, 2026
· Risk-offGold and silver retreat 3.1% – July 24, 2026